ITEM :DELCO REMY
Product number : DR1480047
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 2.80 |
| Rotation | CW |
| No./teeth [ qty. ] | 10 |
| No./teeth (fits into) [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 3 |
| OEM |
|---|
| Brand | Number |
| YALE | 220007375 |
| WOODAUTO | STR80113 |
| WOODAUTO | STR7066 |
| WILSON | 91-01-4364N |
| WILSON | 91-01-4364 |
| WAI / TRANSPO | 6588N |
| SIOM | MAV621100 |
| SANDO | 6060110.1 |
| SANDO | 6060110.0 |
| ROBERTu0027S | 140-28144 |
| REAL | 20409011OE |
| REAL | 20409011BN |
| PSH | 830.931.103.519 |
| PSH | 830.931.103.515 |
| PSH | 830.931.103.030 |
| POWERMAX | 88213606 |
| NIKKO | 0-61000-0270 |
| NIKKO | 0-23000-2140 |
| NIKKO | 0-23000-2010 |
| NIKKO | 0-23000-1850 |
| LOGISTIK | 339812 |
| LESTER | 6588 |
| LESTER | 6587 |
| LESTER | 6572 |
| KUHNER | 254053N |
| KUHNER | 254053 |
| KRAUF | STD2268 |
| HYSTER | 345434 |
| HYSTER | 3136124 |
| HYSTER | 306727 |
| HYSTER | 3042508 |
| HYSTER | 3010514 |
| GHIBAUDI | SG0199 |
| ELECTROLOG | STR2670 |
| ELECTROLOG | STR2669 |
| EAA | EAA-121644 |
| DIXIE | 201-28112 |
| DELCO | 1998468 |
| DELCO | 1998340 |
| DELCO | 1383779 |
| DELCO | 1335407 |
| DELCO | 1113290 |
| DELCO | 10461485 |
| CLARK | 916556 |
| CLARK | 909785 |
| CLARK | 2743536 |
| CEVAM | 8854 |
| CATERPILLAR | 676372 |
| CASE | 104198A1 |
| CASCO | CST60110GS |
| CASCO | CST60110AS |
| CARGO | 112268 |
| CARGO | 111255 |
| AS-PL | UD02198S |
| AS-PL | UD02196S |
| AS-PL | UD02195S |
| AINDE | CGB-1576 |
| 3EFFE | STRS844 |
| 3EFFE | STRS791 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| NEW HOLLAND | L779D 3.3 | [4-203] | 01.1980-12.1984 |
| NEW HOLLAND | L783 3.3 | [4-203] | 01.1988-12.1988 |
| NEW HOLLAND | L785 3.3 | [4-203] | 01.1984-12.1988 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MASSEY FERGUSON | MF-200 2.5 | [3-152] | 01.1972-12.1977 |
| MASSEY FERGUSON | MF-2244 2.5 | [3-152] | 01.1966-12.1971 |
| MASSEY FERGUSON | 200 2.5 | [3-152] | 01.1972-12.1977 |
| MASSEY FERGUSON | 2244 2.5 | [3-152] | 01.1966-12.1971 |
| Brand | Model | Type | Year |
|---|---|---|---|
| HYSTER | M-300H | 01.1963-12.1968 | |
| HYSTER | M-400H | 01.1963-12.1968 | |
| HYSTER | S-30CD 2.5 | [3-152] | 01.1965-12.1966 |
| HYSTER | S-40C 2.5 | [3-152] | 01.1967-12.1969 |
| HYSTER | S-40CD 2.5 | [3-152] | 01.1965-12.1966 |
| HYSTER | S-50C 2.5 | [3-152] | 01.1967-12.1969 |
| HYSTER | S-50CD 2.5 | [3-152] | 01.1965-12.1966 |
| HYSTER | H-150-275H 5.8 | [6-354] | 01.1985-12.1986 |
| HYSTER | H-350A 5.8 | [6-354] | 01.1985-12.1988 |
| HYSTER | H-350B 5.8 | [6-354] | 01.1985-12.1988 |
| Brand | Model | Type | Year |
|---|---|---|---|
| ALLIS CHALMERS | TL 640 3.3 | [4-203] | 01.1981-12.1986 |
| ALLIS CHALMERS | 640 3.3 | [4-203] | 01.1981-12.1986 |
| ALLIS CHALMERS | 700 3.3 | [4-203] | 01.1974-12.1979 |
| ALLIS CHALMERS | 700 3.3 | [4-203] | 01.1979-12.1979 |
| ALLIS CHALMERS | 700 3.9 | [4-236] | 01.1972-12.1974 |
| ALLIS CHALMERS | 705C | 01.1979-12.1981 | |
| ALLIS CHALMERS | 706C 3.3 | [4-203] | 01.1980-12.1982 |
| ALLIS CHALMERS | 706C 3.9 | [4-236] | 01.1980-12.1982 |
| ALLIS CHALMERS | 714B 3.9 | [4-236] | 01.1980-12.1985 |
| ALLIS CHALMERS | 715 3.9 | [4-236] | 01.1972-12.1979 |
| ALLIS CHALMERS | 715B 3.9 | [4-236] | 01.1980-12.1982 |
| ALLIS CHALMERS | 800 3.3 | [4-203] | 01.1974-12.1974 |
| ALLIS CHALMERS | 800 3.9 | [4-236] | 01.1972-12.1974 |
| Brand | Model | Type | Year |
|---|---|---|---|
| OLIVER | OC-4-3D | [DD-130] | 01.1957-12.1958 |
| Brand | Model | Type | Year |
|---|---|---|---|
| WHITE | MA-60HD 3.9 | [4-236] | 01.1979-12.1981 |
| WHITE | MY-40B 3.9 | [4-236] | 01.1973-12.1981 |
| WHITE | MY-50B 3.9 | [4-236] | 01.1973-12.1981 |
| WHITE | MY-60B 3.9 | [4-236] | 01.1973-12.1981 |
| WHITE | MY-70B 3.9 | [4-236] | 01.1973-12.1981 |
| WHITE | MY-80B | [4-236] | 01.1975-12.1981 |
| Brand | Model | Type | Year |
|---|---|---|---|
| WHITING | 7TM Hercules | [G3400-X108] | 01.1967-12.1968 |
| WHITING | 7TM Hercules | [G3400-X222] | 01.1969-12.1972 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: