ITEM :DELCO REMY
Product number : DR1480090
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 7.50 |
| Rotation | CW |
| No./teeth [ qty. ] | 12 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | STR80002 |
| WILSON | 91-01-4161 |
| SANDO | 6060123.1 |
| SANDO | 6060123.0 |
| ROBERTu0027S | 140-42855 |
| REAL | 20409321OE |
| REAL | 20409321BN |
| PSH | 640.005.123.710 |
| PSH | 640.005.123.395 |
| PSH | 640.005.123.038 |
| PSH | 640.005.123.030 |
| PRESTOLITE | M0017276ME |
| LUCAS | LRS1741 |
| LUCAS | LRS01741 |
| KRAUF | STD2436 |
| JOHN DEERE | RE41756 |
| ELSTOCK | 25-3300 |
| ELECTROLOG | STR2630 |
| ELECTROLOG | STR2604 |
| DELCO | 1993983 |
| DELCO | 1993961 |
| DELCO | 1993943 |
| DELCO | 1993942 |
| DELCO | 1993939 |
| DELCO | 1993938 |
| DELCO | 1993937 |
| DELCO | 1993935 |
| DELCO | 1993820 |
| DELCO | 1993811 |
| DELCO | 1993806 |
| DELCO | 1993795 |
| DELCO | 1993783 |
| DELCO | 1993775 |
| DELCO | 1993772 |
| DELCO | 1990703 |
| DELCO | 1990496 |
| DELCO | 1990492 |
| DELCO | 1990487 |
| DELCO | 1990480 |
| DELCO | 1990471 |
| DELCO | 1990469 |
| DELCO | 1990466 |
| DELCO | 1990452 |
| DELCO | 1990443 |
| DELCO | 1990441 |
| DELCO | 1990429 |
| DELCO | 1990425 |
| DELCO | 1990403 |
| DELCO | 1990394 |
| DELCO | 1990387 |
| DELCO | 1990385 |
| DELCO | 1990379 |
| DELCO | 1990374 |
| DELCO | 1990370 |
| DELCO | 1990369 |
| DELCO | 1990362 |
| DELCO | 1990356 |
| DELCO | 1990353 |
| DELCO | 1990300 |
| DELCO | 1990290 |
| DELCO | 1990281 |
| DELCO | 1990221 |
| DELCO | 1990220 |
| DELCO | 1990219 |
| DELCO | 1990205 |
| DELCO | 1114888 |
| DELCO | 1114885 |
| DELCO | 1114882 |
| DELCO | 1114835 |
| DELCO | 1114833 |
| DELCO | 1114825 |
| DELCO | 1114823 |
| DELCO | 1114802 |
| DELCO | 10479052 |
| DELCO | 10478997 |
| DELCO | 10478962 |
| DELCO | 10478803 |
| DELCO | 10461414 |
| DELCO | 10461051 |
| DELCO | 10461050 |
| DELCO | 10461046 |
| DELCO | 10461034 |
| DELCO | 10461032 |
| DELCO | 10461021 |
| CUMMINS | 3938501 |
| CUMMINS | 3910645 |
| CUMMINS | 3907622 |
| CUMMINS | 3604323RX |
| CUMMINS | 360432312X |
| CUMMINS | 197125 |
| CUMMINS | 185617 |
| CUMMINS | 157579 |
| CATERPILLAR | OR5208 |
| CATERPILLAR | OR2189 |
| CATERPILLAR | 9W0058 |
| CATERPILLAR | 9L3597 |
| CATERPILLAR | 8L5881 |
| CATERPILLAR | 8C3648 |
| CATERPILLAR | 8C3596 |
| CATERPILLAR | 8C3580 |
| CATERPILLAR | 8C356 |
| CATERPILLAR | 7T9254 |
| CATERPILLAR | 7T2265 |
| CATERPILLAR | 7T1081 |
| CATERPILLAR | 7N6503 |
| CATERPILLAR | 6V4215 |
| CATERPILLAR | 3T2659 |
| CATERPILLAR | 3T2657 |
| CATERPILLAR | 3T2655 |
| CATERPILLAR | 2N3538 |
| CATERPILLAR | 0R5218 |
| CATERPILLAR | 0R5216 |
| CATERPILLAR | 0R5208 |
| CATERPILLAR | 0R4265 |
| CATERPILLAR | 0R4260 |
| CATERPILLAR | 0R2189 |
| CASCO | CST60123GS |
| CASCO | CST60123AS |
| AS-PL | UD12391S |
| AS-PL | S1135 |
| 3EFFE | STRW001 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| VOLVO | 6C .83 | 01.1989-12.2000 | |
| VOLVO | ACL42 | [VED12] | 01.1994-12.2002 |
| VOLVO | ACL64 | [VED12] | 01.1994-12.2002 |
| VOLVO | VHD Series | [VED12] | 01.2001-12.2007 |
| VOLVO | VNL Series | [VED12] | 01.1997-12.2007 |
| VOLVO | VNM Series | [VED12] | 01.1997-12.2007 |
| VOLVO | WA | [VED12] | 01.1994-12.2001 |
| VOLVO | WC | [VED12] | 01.1994-12.2001 |
| VOLVO | WG | [VED12] | 01.1994-12.2001 |
| VOLVO | WH | [VED12] | 01.1994-12.2001 |
| VOLVO | WI | [VED12] | 01.1994-12.2001 |
| VOLVO | WX | [VED12] | 01.1994-12.2001 |
| VOLVO | Engine | [3208] | 01.1985-12.1992 |
| VOLVO | Engine | [VED7] | 01.1990-12.2003 |
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | F600 | [3208] | 01.1985-12.1989 |
| FORD | F700 | [3208] | 01.1985-12.1989 |
| FORD | F800 | [3208] | 01.1985-12.1989 |
| FORD | L6000 | [3208] | 01.1986-12.1999 |
| FORD | F900 | [3208] | 01.1985-12.1989 |
| FORD | L6000 | [3306] | 01.1988-12.1999 |
| FORD | B600 | [3306] | 01.1990-12.1994 |
| FORD | B700 | [3306] | 01.1990-12.1994 |
| FORD | L7000 | [3208] | 01.1986-12.1999 |
| FORD | B800 | [3208] | 01.1995-12.1989 |
| FORD | L7000 | [3306] | 01.1988-12.1999 |
| FORD | B800 | [3306] | 01.1990-12.1994 |
| FORD | L8000 | [3208] | 01.1986-12.1999 |
| FORD | L8000 | [3306] | 01.1988-12.1999 |
| FORD | L9000 | [3208] | 01.1986-12.1999 |
| FORD | L9000 | [3306] | 01.1988-12.1999 |
| Brand | Model | Type | Year |
|---|---|---|---|
| NEW HOLLAND | TR86 | [3208] | 01.1985-12.1993 |
| NEW HOLLAND | TR96 | [3208] | 01.1986-12.1993 |
| NEW HOLLAND | 1900 | [3306] | 01.1986-12.1989 |
| NEW HOLLAND | 1915 | [3306] | 01.1989-12.1986 |
| Brand | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | 6619 | 09.2024-09.2024 | |
| JOHN DEERE | 740G | 01.1993-12.2003 | |
| JOHN DEERE | 8650 | [6-619] | 01.1985-12.1989 |
| JOHN DEERE | 9520 | [6-765] | 01.2002-12.2007 |
| JOHN DEERE | 8760 | [6-619] | 01.1988-12.1992 |
| JOHN DEERE | 6650 | 09.2024-09.2024 | |
| JOHN DEERE | 8770 | [6-619] | 01.1993-12.1996 |
| JOHN DEERE | 9520T | [6-765] | 01.2002-12.2007 |
| JOHN DEERE | 8870 | [6-619] | 01.1993-12.1996 |
| JOHN DEERE | 6710 | 01.1993-12.2003 | |
| JOHN DEERE | 5730 | [619] | 01.1986-12.1992 |
| JOHN DEERE | 5820 | [619] | 01.1982-12.1986 |
| JOHN DEERE | 6750 | 09.2024-09.2024 | |
| JOHN DEERE | 5830 | 01.1986-12.1992 | |
| JOHN DEERE | 9200 | [6-643] | 01.1997-12.2007 |
| JOHN DEERE | 9220 | [6-765] | 01.2004-12.2007 |
| JOHN DEERE | 6850 | 09.2024-09.2024 | |
| JOHN DEERE | 9300 | [6-360] | 01.1997-12.2007 |
| JOHN DEERE | 9300 | [6-765] | 01.1997-12.2007 |
| JOHN DEERE | 9300T | [6-360] | 01.1997-12.2007 |
| JOHN DEERE | 9300T | [6-765] | 01.1999-12.2009 |
| JOHN DEERE | 6101 | 09.2024-09.2024 | |
| JOHN DEERE | 9320 | [6-765] | 01.2001-12.2007 |
| JOHN DEERE | 9320T | [6-765] | 01.2001-12.2007 |
| JOHN DEERE | 9880 STS | 09.2024-09.2024 | |
| JOHN DEERE | 9400 | [6-765] | 01.1997-12.2007 |
| JOHN DEERE | 9400T | [6-765] | 01.1997-12.2007 |
| JOHN DEERE | 8450 | [6-619] | 01.1985-12.1988 |
| JOHN DEERE | 9420 | [6-765] | 01.2002-12.2007 |
| JOHN DEERE | 9420T | [6-765] | 01.2002-12.2007 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CATERPILLAR | AH40 | [3208] | 01.1986-12.1993 |
| CATERPILLAR | AH46 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | AH52 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | AH60 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | AM36 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | AM40 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | 65 | [3306] | 01.1986-12.1990 |
| CATERPILLAR | 65B | [3306] | 01.1991-12.1993 |
| CATERPILLAR | 65C | [3306] | 01.1993-12.1997 |
| CATERPILLAR | 65D | [3306] | 01.1995-12.1997 |
| CATERPILLAR | 70C | [3306] | 01.1993-12.1997 |
| CATERPILLAR | V160 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V160B | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V180 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V180B | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V200 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V200B | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V225 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V225B | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V250 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V250B | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V300 | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V300B | [3208] | 01.1986-12.1990 |
| CATERPILLAR | V330B | [3208] | 01.1986-12.1990 |
| Brand | Model | Type | Year |
|---|---|---|---|
| PERKINS | Engine | [504] | 01.1986-12.1986 |
| PERKINS | Engine | [TV8-540L] | 01.1986-12.1986 |
| PERKINS | Engine | [V8-540L] | 01.1986-12.1986 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CASE | 250 | [504BD] | 09.2024-09.2024 |
| CASE | 2500 | [504] | 01.1981-12.1982 |
| CASE | 4694 | [6504] | 01.1985-12.1990 |
| CASE | 9110 | [6504] | 01.1986-12.1990 |
| CASE | 9110 8.3 | 01.1986-12.1990 | |
| CASE | 9130 8.3 | 01.1986-12.1990 | |
| CASE | 9150 | [3306TA] | 01.1986-12.1990 |
| CASE | 9150 | [6611] | 01.1986-12.1990 |
| CASE | 4890 | [6673] | 09.2024-09.2024 |
| CASE | 4894 | [6674] | 01.1985-12.1987 |
| CASE | 2000 | [504BD] | 09.2024-09.2024 |
| CASE | 4994 | [8866] | 01.1985-12.1987 |
| CASE | 2000 | [504] | 01.1979-12.1982 |
| CASE | 2094 | [6504] | 01.1983-12.1984 |
| CASE | 5500 | [504BD] | 09.2024-09.2024 |
| CASE | 5500 | [504] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CLARK | 55C | [V378C155] | 01.1985-12.1986 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CUMMINS | Engine | [V903] | 01.1994-12.1994 |
| CUMMINS | Engine 8.3 | 09.2024-09.2024 | |
| CUMMINS | Engine 9.1 | 01.1985-12.1985 |
| Brand | Model | Type | Year |
|---|---|---|---|
| INTERNATIONAL | 2564 | 01.1999-12.2003 | |
| INTERNATIONAL | 2564 | [DT-408] | 01.1993-12.1997 |
| INTERNATIONAL | 2564 | [DT-466] | 01.1984-12.1987 |
| INTERNATIONAL | Cargostar | [DT-408] | 01.1993-12.1997 |
| INTERNATIONAL | Cargostar | [DT-466] | 01.1984-12.1987 |
| INTERNATIONAL | Cargostar 9.0 | 01.1984-12.1984 | |
| INTERNATIONAL | 4900 | [DT-466] | 01.1984-12.1992 |
| INTERNATIONAL | 4900 | [DT-466] | 01.1993-12.2007 |
| INTERNATIONAL | 2654 | 01.1999-12.2003 | |
| INTERNATIONAL | 2674 | [DT-466] | 01.1985-12.1987 |
| INTERNATIONAL | 2674 | [DT-466] | 01.1993-12.1994 |
| INTERNATIONAL | 2675 | [DT-466] | 01.1985-12.1987 |
| INTERNATIONAL | 2675 | [DT-466] | 01.1993-12.1994 |
| INTERNATIONAL | 1754 | [DT-408] | 01.1993-12.1997 |
| INTERNATIONAL | 3000 | [DT-466] | 01.1993-12.2007 |
| INTERNATIONAL | 1754 9.0 | 01.1985-12.1987 | |
| INTERNATIONAL | 7100 | [DT-466] | 01.1990-12.1992 |
| INTERNATIONAL | 7100 | [DT-466] | 01.1993-12.2006 |
| INTERNATIONAL | 7100 | [DT-466] | 01.2007-12.2007 |
| INTERNATIONAL | 7100 | [DT-530] | 01.2003-12.2007 |
| INTERNATIONAL | 1954 | [DT-408] | 01.1993-12.1997 |
| INTERNATIONAL | 7100 | [DT-570] | 01.2003-12.2007 |
| INTERNATIONAL | Paystar | [DT-466] | 01.1984-12.1989 |
| INTERNATIONAL | 1954 | [DT-466] | 01.1984-12.1987 |
| INTERNATIONAL | 3900 | [DT-466] | 01.1993-12.2007 |
| INTERNATIONAL | Paystar | [V-800] | 01.1984-12.1984 |
| INTERNATIONAL | 7700 | [DT-466] | 01.1990-12.1992 |
| INTERNATIONAL | 7700 | [DT-466] | 01.1993-12.2006 |
| INTERNATIONAL | 2200 | [DT-466] | 01.1984-12.1987 |
| INTERNATIONAL | Paystar 8.3 | 01.1987-12.1987 | |
| INTERNATIONAL | 7700 | [DT-530] | 01.2003-12.2007 |
| INTERNATIONAL | 7700 | [DT-570] | 01.2003-12.2007 |
| INTERNATIONAL | 2275 | [DT-466] | 01.1984-12.1987 |
| INTERNATIONAL | 8100 | [DT-466] | 01.1990-12.1992 |
| INTERNATIONAL | S Series 9.0 | 01.1984-12.1987 | |
| INTERNATIONAL | 8100 | [DT-466] | 01.1993-12.2007 |
| INTERNATIONAL | 8100 | [DT-530] | 01.2003-12.2007 |
| INTERNATIONAL | 2300 | 01.1999-12.2003 | |
| INTERNATIONAL | 8100 | [DT-570] | 01.2003-12.2007 |
| INTERNATIONAL | 2300 | [DT-408] | 01.1993-12.1997 |
| INTERNATIONAL | 2375 | 01.1999-12.2003 | |
| INTERNATIONAL | 8600 | [DT-466] | 01.1990-12.1992 |
| INTERNATIONAL | 2375 | [DT-408] | 01.1993-12.1997 |
| INTERNATIONAL | 8600 | [DT-466] | 01.1993-12.2007 |
| INTERNATIONAL | 8600 | [DT-530] | 01.2003-12.2007 |
| INTERNATIONAL | 8600 | [DT-570] | 01.2003-12.2007 |
| INTERNATIONAL | 4000 | [DT-466] | 01.1984-12.1992 |
| INTERNATIONAL | 4000 | [DT-466] | 01.1993-12.2007 |
| INTERNATIONAL | 2554 | 01.1999-12.2003 | |
| INTERNATIONAL | 2554 | [DT-408] | 01.1993-12.1997 |
| INTERNATIONAL | 2554 | [DT-466] | 01.1984-12.1987 |
| INTERNATIONAL | Transtar | [V-800] | 01.1984-12.1987 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MACK | Midliner CS 5.6 | [E3] | 01.1984-12.1990 |
| MACK | Midliner CS 8.8 | [E5] | 01.1984-12.1990 |
| MACK | Midliner CS 9.8 | [E5] | 01.1984-12.1990 |
| MACK | Midliner CS E3 5.6 | 01.1984-12.1990 | |
| MACK | Midliner CS E5 8.8 | 01.1984-12.1990 | |
| MACK | Midliner CS E5 9.8 | 01.1984-12.1990 | |
| MACK | CM Series | [RVI] | 01.1984-12.1990 |
| MACK | CM Series 8.3 | 01.1984-12.1990 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MASSEY FERGUSON | MF 8560 | [AT6-360] | 01.1986-12.1987 |
| MASSEY FERGUSON | MF 8590 | 01.1985-12.1992 | |
| MASSEY FERGUSON | MF 860 | [AV8-540] | 01.1986-12.1990 |
| MASSEY FERGUSON | MF 865 | [AV8-540] | 01.1986-12.1990 |
| MASSEY FERGUSON | MF 9720 | [DD8-640] | 01.1987-12.1993 |
| Brand | Model | Type | Year |
|---|---|---|---|
| FREIGHTLINER | FLD112 8.3 | [ISC] | 01.1990-12.1992 |
| FREIGHTLINER | FL120 8.3 | 01.1986-12.1993 | |
| FREIGHTLINER | FLD120 8.3 | [ISC] | 01.1990-12.1992 |
| FREIGHTLINER | FL50 8.3 | [ISC] | 01.1994-12.2001 |
| FREIGHTLINER | FL60 8.3 | [ISC] | 01.1994-12.2004 |
| FREIGHTLINER | FL70 8.3 | [ISC] | 01.1994-12.2005 |
| FREIGHTLINER | FL80 8.3 | [ISC] | 01.1994-12.2005 |
| FREIGHTLINER | M2 8.3 | [ISC] | 01.2003-12.2007 |
| FREIGHTLINER | FLC112 8.3 | 01.1986-12.1993 | |
| FREIGHTLINER | 6C 8.3 | 01.1986-12.1993 | |
| FREIGHTLINER | FC80 8.3 | [ISC] | 01.1998-12.2003 |
| Brand | Model | Type | Year |
|---|---|---|---|
| KENWORTH | W900 | [3306] | 01.1985-12.1985 |
| KENWORTH | T300 8.3 | [ISC] | 01.1998-12.2008 |
| KENWORTH | C500 | [3306] | 01.1985-12.1985 |
| KENWORTH | T450 | [3306] | 01.1985-12.1985 |
| KENWORTH | T600 | [3306] | 01.1985-12.1985 |
| KENWORTH | K100 | [3306] | 01.1985-12.1985 |
| KENWORTH | K300 8.3 | 01.1994-12.1997 | |
| KENWORTH | T800 8.9 | [3306] | 01.1985-12.1985 |
| KENWORTH | T800 8.9 | [ISL] | 01.2002-12.2007 |
| KENWORTH | L7000 | [3306] | 01.1985-12.1985 |
| Brand | Model | Type | Year |
|---|---|---|---|
| LISTER PETTER | Engine | [JA6] | 01.1986-12.1988 |
| LISTER PETTER | Engine | [JAS6] | 01.1986-12.1988 |
| LISTER PETTER | Engine | [JAT6] | 01.1986-12.1988 |
| Brand | Model | Type | Year |
|---|---|---|---|
| STERLING | L-Line 7500 8.3 | [ISC] | 01.1998-12.2007 |
| STERLING | L-Line 8000 8.3 | [ISC] | 01.1998-12.2007 |
| STERLING | L-Line 8500 8.3 | [ISC] | 01.1998-12.2007 |
| STERLING | L-Line 9500 8.3 | [ISC] | 01.1998-12.2007 |
| STERLING | Acterra M5500 8.3 | [ISC] | 01.1998-12.2007 |
| STERLING | Acterra M6500 8.3 | [ISC] | 01.1998-12.2007 |
| STERLING | Acterra M7500 8.3 | [ISC] | 01.1998-12.2007 |
| STERLING | Acterra M8500 8.3 | [ISC] | 01.1998-12.2007 |
| Brand | Model | Type | Year |
|---|---|---|---|
| WHITE | 2600 | [6-505] | 01.1992-12.1992 |
| WHITE | 4-225 | [3208] | 01.1987-12.1991 |
| WHITE | 160 | [6-505] | 01.1988-12.1990 |
| WHITE | 170 | [6-505] | 01.1991-12.1992 |
| WHITE | 185 | [6-505] | 01.1988-12.1990 |
| WHITE | 195 | [6-505] | 01.1991-12.1992 |
| WHITE | 2-135 | [6-478] | 01.1987-12.1988 |
| WHITE | 2-155 | [6-478] | 01.1987-12.1988 |
| WHITE | 2-180 | [3208] | 01.1987-12.1991 |
| Brand | Model | Type | Year |
|---|---|---|---|
| PETERBILT | 6C 8.3 | 01.1986-12.1997 | |
| PETERBILT | 375 8.3 | [ISC] | 01.1998-12.2003 |
| PETERBILT | 375 C 8.3 | 01.1991-12.1997 | |
| PETERBILT | 379 | 01.1999-12.2003 | |
| PETERBILT | 320 8.3 | [ISC] | 01.1998-12.2003 |
| PETERBILT | 379 8.3 | [ISC] | 01.1998-12.2003 |
| PETERBILT | 320 C 8.3 | 01.1991-12.1997 | |
| PETERBILT | 379 8.9 | [ISL] | 01.1998-12.2003 |
| PETERBILT | 379 C 8.3 | 01.1995-12.1997 | |
| PETERBILT | 330 8.3 | [ISC] | 01.1998-12.2007 |
| PETERBILT | 3330 C 8.3 | 01.1996-12.1997 | |
| PETERBILT | 335 8.3 | [ISC] | 01.2005-12.2009 |
| PETERBILT | 340 8.3 | [ISC] | 01.2006-12.2008 |
| PETERBILT | 357 8.3 | [ISC] | 01.1998-12.2003 |
| PETERBILT | 357 C 8.3 | 01.1991-12.1997 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CHALLENGER | 660 | 01.2004-12.2008 | |
| CHALLENGER | 670 | 01.2004-12.2008 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: