ITEM :EUROPE CAR
Product number : EP1490003
| Product Attribute | |
|---|---|
| Voltage [ V ] | 24 |
| Amp. [ A ] | 110 |
| OEM |
|---|
| Brand | Number |
| WAI / TRANSPO | 12724N |
| SIDAT | A24BH0011AS |
| SIDAT | A24BH0011 |
| SANDO | 2010655.1 |
| SANDO | 2010655.0 |
| ROLLCO | ALT445 |
| ROBERTu0027S | 220-30239NOE |
| ROBERTu0027S | 220-30239 |
| REAL | 20101556OE |
| REAL | 20101556BN |
| PSH | 556.508.110.280 |
| PSH | 556.508.110.215 |
| PSH | 556.508.110.210 |
| PSH | 556.508.110.014 |
| PRESTOLITE | 860811 |
| POWER TRUCK | PTC-3006 |
| MEAT u0026 DORIA | 5610028 |
| MAN | 51261017268 |
| MAN | 51261017259 |
| MAN | 51261017253 |
| MAN | 51.26101-9270 |
| MAN | 51.26101-7559 |
| MAHLE | MG795 |
| MAGNETI MARELLI | MAN2097 |
| MAGNETI MARELLI | 063536550110 |
| LUCAS | LRA2943 |
| LUCAS | LRA02943 |
| LOGISTIK | 442106 |
| LOGISTIK | 442006 |
| LIEBHERR | 10326243 |
| KUHNER | 553008RIB |
| KUHNER | 553008RI |
| ISKRA / LETRIKA | 11.209.656 |
| HELLA | 8EL012584-821 |
| ELSTOCK | 48-5557 |
| ELECTROLOG | ALT1379 |
| ELECTROLOG | ALT1341 |
| DELCO | DRB7520 |
| CEVAM | 2510 |
| CASCO | CAL10655GS |
| CASCO | CAL10655AS |
| CARGO | 115492 |
| CARGO | 113998 |
| BOSCH | 1986A00519 |
| BOSCH | 0124655047 |
| BOSCH | 0124655011 |
| AS-PL | A0309 |
| 3EFFE | PRAL726B |
| 3EFFE | PRAL726 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| MAN | 28.440 10.5 | (TGA)[D2066LF25] | 09.2005-10.2024 |
| MAN | 40.400 10.5 | (TGS)[D2066LF49] | 02.2011-10.2024 |
| MAN | 15.280 6.9 | (TGM)[D0836LFL54] | 10.2005-10.2024 |
| MAN | 28.310 12.0 | (TGA)[D2866LF26] | 09.2002-09.2024 |
| MAN | 28.440 10.5 | (TGA)[D2066LF36] | 09.2005-10.2024 |
| MAN | 40.400 10.5 | (TGS)[D2066LF63] | 02.2011-10.2024 |
| MAN | 19.440 10.5 | (TGS)[D2066LF50] | 02.2011-10.2024 |
| MAN | 28.440 10.5 | (TGA)[D2066LF36] | 07.2006-10.2024 |
| MAN | 19.440 10.5 | (TGS)[D2066LF62] | 02.2011-10.2024 |
| MAN | 28.440 10.5 | (TGS)[D2066LF36] | 08.2008-10.2024 |
| MAN | 28.530 12.8 | (TGA)[D2876LF13] | 09.2002-09.2024 |
| MAN | 28.440 10.5 | (TGS)[D2066LF40] | 08.2008-10.2024 |
| MAN | 26.480 12.8 | (TGA)[D2876LF12] | 04.2002-05.2007 |
| MAN | 35.410 12.0 | (TGA)[D2866LF28] | 06.2003-05.2004 |
| MAN | 18.360 10.5 | (TGA)[D2066LF07] | 01.2006-10.2024 |
| MAN | 35.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 18.360 10.5 | (TGA)[D2066LF27] | 01.2006-10.2024 |
| MAN | 35.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 18.360 10.5 | (TGA)[D2066LF38] | 01.2006-10.2024 |
| MAN | 35.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 18.530 12.8 | (TGA)[D2876LF13] | 04.2002-03.2009 |
| MAN | 33.460 12.8 | (TGA)[D2876LF04] | 09.2002-09.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF27] | 10.2007-10.2024 |
| MAN | 28.320 10.5 | (TGA)[D2066LF39] | 06.2004-10.2024 |
| MAN | 33.460 12.8 | (TGA)[D2876LF07] | 09.2002-09.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF38] | 10.2007-10.2024 |
| MAN | 28.320 10.5 | (TGS)[D2066LF39] | 07.2008-10.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF42] | 10.2007-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF25] | 10.2007-10.2024 |
| MAN | 28.320 10.5 | (TGS)[D2066LF43] | 07.2008-10.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF42] | 07.2008-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF36] | 10.2007-10.2024 |
| MAN | 40.440 12.4 | (TGS)[D2676LF04] | 02.2011-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF36] | 07.2008-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF40] | 10.2007-10.2024 |
| MAN | 26.440 10.5 | (TGA)[D2066LF31] | 07.2006-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF40] | 07.2008-10.2024 |
| MAN | 10.250 6.9 | (TGL)[D0836LFL63] | 04.2005-10.2024 |
| MAN | 26.440 10.5 | (TGA)[D2066LF36] | 01.2004-10.2024 |
| MAN | 13.250 6.9 | (TGM)[D0836LFL63] | 10.2005-10.2024 |
| MAN | 26.440 10.5 | (TGA)[D2066LF36] | 09.2005-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF26] | 10.2007-10.2024 |
| MAN | 19.440 12.4 | (TGS)[D2676LF04] | 02.2011-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF25] | 02.2009-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF36] | 10.2007-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF37] | 08.2008-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF36] | 02.2009-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF41] | 10.2007-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF40] | 02.2009-10.2024 |
| MAN | 26.440 10.5 | (TGX)[D2066LF36] | 12.2007-10.2024 |
| MAN | 26.440 10.5 | (TGX)[D2066LF36] | 05.2008-10.2024 |
| MAN | 35.400 10.5 | (TGA)[D2066LF37] | 02.2004-10.2024 |
| MAN | 35.480 12.4 | (TGA)[D2676LF05] | 07.2006-10.2024 |
| MAN | 26.280 6.9 | (TGM)[D0836LFL54] | 10.2005-10.2024 |
| MAN | 28.540 12.4 | (TGA)[D2676LF13] | 08.2006-10.2024 |
| MAN | 35.400 10.5 | (TGA)[D2066LF37] | 07.2006-10.2024 |
| MAN | 40.460 12.8 | (TGA)[D2876LF07] | 01.2006-09.2024 |
| MAN | 35.400 10.5 | (TGA)[D2066LF37] | 11.2006-10.2024 |
| MAN | 39.440 10.5 | (TGA)[D2066LF36] | 07.2006-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF26] | 10.2007-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 18.340 6.9 | (TGM)[D0836LFL65] | 10.2005-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF37] | 06.2008-10.2024 |
| MAN | 39.480 12.4 | (TGA)[D2676LF05] | 07.2006-10.2024 |
| MAN | 41.390 10.5 | (TGA)[D2066LF02] | 03.2004-09.2006 |
| MAN | 35.400 10.5 | (TGS)[D2066LF37] | 08.2008-10.2024 |
| MAN | 41.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 35.360 12.0 | [D2866LF27] | 10.2003-12.2005 |
| MAN | 35.400 10.5 | (TGS)[D2066LF41] | 06.2008-10.2024 |
| MAN | 18.540 12.4 | (TGA)[D2676LF13] | 08.2006-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF41] | 08.2008-10.2024 |
| MAN | 15.290 6.9 | (TGM)[D0836LFL64] | 10.2005-10.2024 |
| MAN | 28.460 12.8 | (TGA)[D2876LF04] | 09.2002-09.2024 |
| MAN | 32.480 12.8 | (TGA)[D2876LF12] | 09.2002-09.2024 |
| MAN | 33.390 10.5 | (TGA)[D2066LF02] | 09.2007-10.2024 |
| MAN | 10.220 4.6 | (TGL)[D0834LFL65] | 04.2005-10.2024 |
| MAN | 19.400 10.5 | (TGS)[D2066LF06] | 02.2011-10.2024 |
| MAN | 19.400 10.5 | (TGS)[D2066LF49] | 02.2011-10.2024 |
| MAN | 24.480 12.8 | (TGA)[D2876LF12] | 09.2002-09.2024 |
| MAN | 33.390 10.5 | (TGA)[D2066LF06] | 09.2007-03.2006 |
| MAN | 19.400 10.5 | (TGS)[D2066LF63] | 02.2011-10.2024 |
| MAN | 8.220 4.6 | (TGL)[D0834LFL65] | 04.2005-10.2024 |
| MAN | 41.350 10.5 | (TGA)[D2066LF03] | 12.2004-09.2006 |
| MAN | 18.440 10.5 | (TGA)[D2066LF25] | 09.2005-10.2024 |
| MAN | 18.440 10.5 | (TGA)[D2066LF36] | 09.2005-10.2024 |
| MAN | 28.410 12.0 | (TGA)[D2866LF28] | 09.2002-09.2024 |
| MAN | 32.360 10.5 | (TGS)[D2066LF38] | 08.2008-10.2024 |
| MAN | 32.440 10.5 | (TGS)[D2066LF36] | 08.2008-10.2024 |
| MAN | 35.530 12.8 | (TGA)[D2876LF13] | 04.2002-09.2008 |
| MAN | 35.530 12.8 | (TGA)[D2876LF13] | 04.2002-09.2008 |
| MAN | 18.240 6.9 | (TGM)[D0836LFL40] | 10.2005-10.2024 |
| MAN | 40.410 12.0 | (TGA)[D2866LF28] | 04.2004-12.2005 |
| MAN | 18.240 6.9 | (TGM)[D0836LFL53] | 05.2006-10.2024 |
| MAN | 40.410 12.0 | (TGA)[D2866LF32] | 04.2004-12.2005 |
| MAN | 19.480 12.4 | (TGS)[D2676LF02] | 02.2011-10.2024 |
| MAN | 19.480 12.4 | (TGS)[D2676LF03] | 02.2011-10.2024 |
| MAN | 19.480 12.4 | (TGS)[D2676LF20] | 02.2011-10.2024 |
| MAN | 37.320 10.5 | (TGS)[D2066LF28] | 10.2007-10.2024 |
| MAN | 19.480 12.4 | (TGS)[D2676LF31] | 02.2011-10.2024 |
| MAN | 37.320 10.5 | (TGS)[D2066LF39] | 10.2007-10.2024 |
| MAN | 26.330 6.9 | (TGM)[D0836LFL55] | 10.2005-10.2024 |
| MAN | 37.320 10.5 | (TGS)[D2066LF43] | 10.2007-10.2024 |
| MAN | 18.480 12.8 | (TGA)[D2876LF12] | 09.2002-09.2024 |
| MAN | 26.400 10.5 | (TGA)[D2066LF37] | 01.2004-10.2024 |
| MAN | 26.400 10.5 | (TGA)[D2066LF37] | 04.2006-10.2024 |
| MAN | 33.530 12.8 | (TGA)[D2876LF13] | 09.2002-09.2024 |
| MAN | 40.480 12.8 | (TGA)[D2876LF12] | 04.2004-09.2024 |
| MAN | 15.340 6.9 | (TGM)[D0836LFL65] | 10.2005-10.2024 |
| MAN | 26.400 10.5 | (TGS)[D2066LF26] | 02.2009-10.2024 |
| MAN | 40.480 12.8 | (TGA)[D2876LF25] | 04.2004-09.2024 |
| MAN | 26.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 26.540 12.4 | (TGA)[D2676LF13] | 08.2006-10.2024 |
| MAN | 26.400 10.5 | (TGS)[D2066LF37] | 05.2008-10.2024 |
| MAN | 26.360 10.5 | (TGA)[D2066LF38] | 05.2004-10.2024 |
| MAN | 26.400 10.5 | (TGS)[D2066LF37] | 07.2008-10.2024 |
| MAN | 33.410 12.0 | (TGA)[D2866LF28] | 09.2002-09.2024 |
| MAN | 26.360 10.5 | (TGA)[D2066LF38] | 06.2004-10.2024 |
| MAN | 26.400 10.5 | (TGS)[D2066LF37] | 02.2009-10.2024 |
| MAN | 33.410 12.0 | (TGA)[D2866LF32] | 10.2000-09.2024 |
| MAN | 26.360 10.5 | (TGA)[D2066LF38] | 04.2006-10.2024 |
| MAN | 26.400 10.5 | (TGS)[D2066LF41] | 07.2008-10.2024 |
| MAN | 26.360 10.5 | (TGS)[D2066LF27] | 08.2008-10.2024 |
| MAN | 26.400 10.5 | (TGS)[D2066LF41] | 02.2009-10.2024 |
| MAN | 35.310 12.0 | (TGA)[D2866LF26] | 11.2003-09.2024 |
| MAN | 26.360 10.5 | (TGS)[D2066LF38] | 10.2007-10.2024 |
| MAN | 35.310 12.0 | (TGA)[D2866LF26] | 11.2003-09.2024 |
| MAN | 26.360 10.5 | (TGS)[D2066LF38] | 04.2008-10.2024 |
| MAN | 28.400 10.5 | (TGA)[D2066LF26] | 04.2006-10.2024 |
| MAN | 26.360 10.5 | (TGS)[D2066LF38] | 05.2008-10.2024 |
| MAN | 28.400 10.5 | (TGA)[D2066LF37] | 04.2006-10.2024 |
| MAN | 26.360 10.5 | (TGS)[D2066LF38] | 08.2008-10.2024 |
| MAN | 28.400 10.5 | (TGA)[D2066LF37] | 07.2006-10.2024 |
| MAN | 26.360 10.5 | (TGS)[D2066LF42] | 04.2008-03.2009 |
| MAN | 28.400 10.5 | (TGS)[D2066LF37] | 08.2008-10.2024 |
| MAN | 26.360 10.5 | (TGS)[D2066LF42] | 08.2008-10.2024 |
| MAN | 28.400 10.5 | (TGS)[D2066LF41] | 08.2008-10.2024 |
| MAN | 26.360 10.5 | (TGX)[D2066LF38] | 10.2007-10.2024 |
| MAN | 26.360 10.5 | (TGX)[D2066LF38] | 07.2008-10.2024 |
| MAN | 18.480 12.4 | (TGA)[D2676LF05] | 02.2006-10.2024 |
| MAN | 26.360 10.5 | (TGX)[D2066LF42] | 07.2008-10.2024 |
| MAN | 33.360 10.5 | (TGA)[D2066LF07] | 09.2007-09.2006 |
| MAN | 18.480 12.4 | (TGA)[D2676LF12] | 02.2006-10.2024 |
| MAN | 28.480 12.8 | (TGA)[D2876LF12] | 09.2002-09.2024 |
| MAN | 33.360 10.5 | (TGS)[D2066LF38] | 02.2009-06.2005 |
| MAN | 8.250 6.9 | (TGL)[D0836LFL63] | 04.2005-10.2024 |
| MAN | 15.240 6.9 | (TGM)[D0836LFL40] | 10.2005-10.2024 |
| MAN | 28.360 10.5 | (TGA)[D2066LF38] | 07.2006-10.2024 |
| MAN | 28.480 12.4 | (TGA)[D2676LF02] | 02.2006-10.2024 |
| MAN | 33.360 10.5 | (TGS)[D2066LF38] | 02.2009-10.2024 |
| MAN | 41.400 10.5 | (TGA)[D2066LF06] | 09.2007-10.2024 |
| MAN | 19.360 10.5 | (TGS)[D2066LF07] | 02.2011-10.2024 |
| MAN | 28.360 10.5 | (TGS)[D2066LF38] | 08.2008-10.2024 |
| MAN | 28.480 12.4 | (TGA)[D2676LF05] | 02.2006-10.2024 |
| MAN | 33.360 10.5 | (TGS)[D2066LF42] | 02.2009-06.2005 |
| MAN | 33.360 12.0 | (TGA)[D2866LF27] | 10.2000-09.2024 |
| MAN | 41.400 10.5 | (TGA)[D2066LF06] | 12.2008-10.2024 |
| MAN | 15.240 6.9 | (TGM)[D0836LFL53] | 10.2005-10.2024 |
| MAN | 19.360 10.5 | (TGS)[D2066LF48] | 02.2011-10.2024 |
| MAN | 28.360 10.5 | (TGS)[D2066LF42] | 08.2008-10.2024 |
| MAN | 28.480 12.4 | (TGA)[D2676LF14] | 02.2006-10.2024 |
| MAN | 33.360 10.5 | (TGS)[D2066LF42] | 02.2009-12.2005 |
| MAN | 33.360 12.0 | (TGA)[D2866LF27] | 10.2000-09.2024 |
| MAN | 35.320 10.5 | (TGS)[D2066LF28] | 10.2007-10.2024 |
| MAN | 19.360 10.5 | (TGS)[D2066LF64] | 02.2011-10.2024 |
| MAN | 33.360 12.0 | (TGA)[D2866LF37] | 10.2000-09.2024 |
| MAN | 33.400 10.5 | (TGA)[D2066LF02] | 09.2007-03.2006 |
| MAN | 35.320 10.5 | (TGS)[D2066LF39] | 10.2007-10.2024 |
| MAN | 35.320 10.5 | (TGS)[D2066LF39] | 06.2008-10.2024 |
| MAN | 12.220 4.6 | (TGL)[D0834LFL65] | 04.2005-10.2024 |
| MAN | 33.400 10.5 | (TGA)[D2066LF06] | 09.2007-10.2024 |
| MAN | 35.320 10.5 | (TGS)[D2066LF39] | 08.2008-10.2024 |
| MAN | 41.530 12.8 | (TGA)[D2876LF13] | 12.2004-09.2024 |
| MAN | 33.400 10.5 | (TGS)[D2066LF37] | 02.2009-10.2024 |
| MAN | 35.320 10.5 | (TGS)[D2066LF43] | 10.2007-10.2024 |
| MAN | 41.530 12.8 | (TGA)[D2876LF13] | 12.2004-09.2024 |
| MAN | 13.290 6.9 | (TGM)[D0836LFL64] | 10.2005-10.2024 |
| MAN | 33.400 10.5 | (TGS)[D2066LF41] | 02.2009-09.2006 |
| MAN | 35.320 10.5 | (TGS)[D2066LF43] | 06.2008-10.2024 |
| MAN | 41.530 12.8 | (TGA)[D2876LF13] | 12.2004-09.2024 |
| MAN | 35.320 10.5 | (TGS)[D2066LF43] | 08.2008-10.2024 |
| MAN | 18.290 6.9 | (TGM)[D0836LFL64] | 10.2005-10.2024 |
| MAN | 41.360 10.5 | (TGA)[D2066LF07] | 12.2008-10.2024 |
| MAN | 15.250 6.9 | (TGM)[D0836LFL63] | 10.2005-10.2024 |
| MAN | 24.530 12.8 | (TGA)[D2876LF13] | 09.2001-09.2024 |
| MAN | 41.360 10.5 | (TGS)[D2066LF38] | 07.2008-10.2024 |
| MAN | 35.360 10.5 | (TGA)[D2066LF38] | 07.2006-10.2024 |
| MAN | 41.360 10.5 | (TGS)[D2066LF42] | 07.2008-10.2024 |
| MAN | 35.360 10.5 | (TGS)[D2066LF27] | 10.2007-10.2024 |
| MAN | 35.360 10.5 | (TGS)[D2066LF38] | 10.2007-10.2024 |
| MAN | 18.250 6.9 | (TGM)[D0836LFL63] | 10.2005-10.2024 |
| MAN | 35.360 10.5 | (TGS)[D2066LF38] | 08.2008-10.2024 |
| MAN | 35.360 10.5 | (TGS)[D2066LF42] | 10.2007-10.2024 |
| MAN | 35.360 10.5 | (TGS)[D2066LF42] | 08.2008-10.2024 |
| MAN | 35.440 10.5 | (TGA)[D2066LF36] | 07.2006-10.2024 |
| MAN | 35.440 10.5 | (TGA)[D2066LF36] | 11.2006-10.2024 |
| MAN | 40.440 10.5 | (TGS)[D2066LF50] | 02.2011-10.2024 |
| MAN | 40.440 10.5 | (TGS)[D2066LF62] | 02.2011-10.2024 |
| MAN | 28.510 12.8 | (TGA)[D2876LF05] | 09.2002-09.2024 |
| MAN | 26.340 6.9 | (TGM)[D0836LFL65] | 10.2005-10.2024 |
| MAN | 26.480 12.4 | (TGA)[D2676LF01] | 02.2006-09.2024 |
| MAN | 26.480 12.4 | (TGA)[D2676LF05] | 01.2006-10.2024 |
| MAN | 26.480 12.4 | (TGA)[D2676LF05] | 02.2006-10.2024 |
| MAN | 26.320 10.5 | (TGA)[D2066LF39] | 04.2006-10.2024 |
| MAN | 26.320 10.5 | (TGS)[D2066LF39] | 10.2007-10.2024 |
| MAN | 26.320 10.5 | (TGS)[D2066LF39] | 07.2008-10.2024 |
| MAN | 26.320 10.5 | (TGS)[D2066LF43] | 07.2008-10.2024 |
| MAN | 26.530 12.8 | (TGA)[D2876LF13] | 01.2001-09.2024 |
| MAN | 28.360 12.0 | (TGA)[D2866LF27] | 09.2002-09.2024 |
| MAN | 26.530 12.8 | (TGA)[D2876LF13] | 01.2001-09.2024 |
| MAN | 26.530 12.8 | (TGA)[D2876LF13] | 01.2001-09.2024 |
| MAN | 33.480 12.8 | (TGA)[D2876LF12] | 04.2002-06.2007 |
| MAN | 12.250 6.9 | (TGL)[D0836LFL63] | 04.2005-10.2024 |
| MAN | 15.280 6.9 | (TGM)[D0836LFL41] | 10.2005-10.2024 |
| MAN | 40.400 10.5 | (TGS)[D2066LF06] | 02.2011-10.2024 |
| MAN | 28.440 10.5 | (TGA)[D2066LF25] | 09.2005-10.2024 |
| MAN | 40.400 10.5 | (TGS)[D2066LF49] | 02.2011-10.2024 |
| MAN | 15.280 6.9 | (TGM)[D0836LFL54] | 10.2005-10.2024 |
| MAN | 28.310 12.0 | (TGA)[D2866LF26] | 09.2002-09.2024 |
| MAN | 28.440 10.5 | (TGA)[D2066LF36] | 09.2005-10.2024 |
| MAN | 40.400 10.5 | (TGS)[D2066LF63] | 02.2011-10.2024 |
| MAN | 19.440 10.5 | (TGS)[D2066LF50] | 02.2011-10.2024 |
| MAN | 28.440 10.5 | (TGA)[D2066LF36] | 09.2005-10.2024 |
| MAN | 19.440 10.5 | (TGS)[D2066LF62] | 02.2011-10.2024 |
| MAN | 28.440 10.5 | (TGS)[D2066LF36] | 08.2008-10.2024 |
| MAN | 28.530 12.8 | (TGA)[D2876LF13] | 09.2002-09.2024 |
| MAN | 28.440 10.5 | (TGS)[D2066LF40] | 08.2008-10.2024 |
| MAN | 26.480 12.8 | (TGA)[D2876LF12] | 04.2002-05.2007 |
| MAN | 35.410 12.0 | (TGA)[D2866LF28] | 06.2003-05.2004 |
| MAN | 18.360 10.5 | (TGA)[D2066LF07] | 01.2006-10.2024 |
| MAN | 35.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 18.360 10.5 | (TGA)[D2066LF27] | 01.2006-10.2024 |
| MAN | 35.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 18.360 10.5 | (TGA)[D2066LF38] | 01.2006-10.2024 |
| MAN | 35.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 18.530 12.8 | (TGA)[D2876LF13] | 04.2002-03.2009 |
| MAN | 33.460 12.8 | (TGA)[D2876LF04] | 09.2002-09.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF27] | 10.2007-10.2024 |
| MAN | 28.320 10.5 | (TGA)[D2066LF39] | 06.2004-10.2024 |
| MAN | 33.460 12.8 | (TGA)[D2876LF07] | 09.2002-09.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF38] | 10.2007-10.2024 |
| MAN | 28.320 10.5 | (TGS)[D2066LF39] | 07.2008-10.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF42] | 10.2007-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF25] | 10.2007-10.2024 |
| MAN | 28.320 10.5 | (TGS)[D2066LF43] | 07.2008-10.2024 |
| MAN | 37.360 10.5 | (TGS)[D2066LF42] | 10.2007-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF36] | 10.2007-10.2024 |
| MAN | 40.440 12.4 | (TGS)[D2676LF04] | 02.2011-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF36] | 10.2007-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF40] | 10.2007-10.2024 |
| MAN | 26.440 10.5 | (TGA)[D2066LF31] | 07.2006-10.2024 |
| MAN | 41.440 10.5 | (TGS)[D2066LF40] | 10.2007-10.2024 |
| MAN | 10.250 6.9 | (TGL)[D0836LFL63] | 04.2005-10.2024 |
| MAN | 26.440 10.5 | (TGA)[D2066LF36] | 01.2004-10.2024 |
| MAN | 13.250 6.9 | (TGM)[D0836LFL63] | 10.2005-10.2024 |
| MAN | 26.440 10.5 | (TGA)[D2066LF36] | 01.2004-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF26] | 10.2007-10.2024 |
| MAN | 19.440 12.4 | (TGS)[D2676LF04] | 02.2011-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF25] | 02.2009-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF36] | 10.2007-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF36] | 10.2007-10.2024 |
| MAN | 32.400 10.5 | (TGS)[D2066LF41] | 10.2007-10.2024 |
| MAN | 26.440 10.5 | (TGS)[D2066LF40] | 02.2009-10.2024 |
| MAN | 26.440 10.5 | (TGX)[D2066LF36] | 12.2007-10.2024 |
| MAN | 26.440 10.5 | (TGX)[D2066LF36] | 12.2007-10.2024 |
| MAN | 35.400 10.5 | (TGA)[D2066LF37] | 02.2004-10.2024 |
| MAN | 35.480 12.4 | (TGA)[D2676LF05] | 07.2006-10.2024 |
| MAN | 26.280 6.9 | (TGM)[D0836LFL54] | 10.2005-10.2024 |
| MAN | 28.540 12.4 | (TGA)[D2676LF13] | 08.2006-10.2024 |
| MAN | 35.400 10.5 | (TGA)[D2066LF37] | 02.2004-10.2024 |
| MAN | 40.460 12.8 | (TGA)[D2876LF07] | 01.2006-09.2024 |
| MAN | 35.400 10.5 | (TGA)[D2066LF37] | 02.2004-10.2024 |
| MAN | 39.440 10.5 | (TGA)[D2066LF36] | 07.2006-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF26] | 10.2007-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 18.340 6.9 | (TGM)[D0836LFL65] | 10.2005-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 39.480 12.4 | (TGA)[D2676LF05] | 07.2006-10.2024 |
| MAN | 41.390 10.5 | (TGA)[D2066LF02] | 03.2004-09.2006 |
| MAN | 35.400 10.5 | (TGS)[D2066LF37] | 10.2007-10.2024 |
| MAN | 41.480 12.8 | (TGA)[D2876LF12] | 04.2002-09.2008 |
| MAN | 35.360 12.0 | [D2866LF27] | 10.2003-12.2005 |
| MAN | 35.400 10.5 | (TGS)[D2066LF41] | 06.2008-10.2024 |
| MAN | 18.540 12.4 | (TGA)[D2676LF13] | 08.2006-10.2024 |
| MAN | 35.400 10.5 | (TGS)[D2066LF41] | 06.2008-10.2024 |
| MAN | 15.290 6.9 | (TGM)[D0836LFL64] | 10.2005-10.2024 |
| MAN | 28.460 12.8 | (TGA)[D2876LF04] | 09.2002-09.2024 |
| MAN | 32.480 12.8 | (TGA)[D2876LF12] | 09.2002-09.2024 |
| MAN | 33.390 10.5 | (TGA)[D2066LF02] | 09.2007-10.2024 |
| MAN | 10.220 4.6 | (TGL)[D0834LFL65] | 04.2005-10.2024 |
| MAN | 19.400 10.5 | (TGS)[D2066LF06] | 02.2011-10.2024 |
| MAN | 19.400 10.5 | (TGS)[D2066LF49] | 02.2011-10.2024 |
| MAN | 24.480 12.8 | (TGA)[D2876LF12] | 09.2002-09.2024 |
| MAN | 33.390 10.5 | (TGA)[D2066LF06] | 09.2007-03.2006 |
| MAN | 19.400 10.5 | (TGS)[D2066LF63] | 02.2011-10.2024 |
| MAN | 8.220 4.6 | (TGL)[D0834LFL65] | 04.2005-10.2024 |
| MAN | 41.350 10.5 | (TGA)[D2066LF03] | 12.2004-09.2006 |
| MAN | 18.440 10.5 | (TGA)[D2066LF25] | 09.2005-10.2024 |
| MAN | 18.440 10.5 | (TGA)[D2066LF36] | 09.2005-10.2024 |
| MAN | 28.410 12.0 | (TGA)[D2866LF28] | 09.2002-09.2024 |
| MAN | 32.360 10.5 | (TGS)[D2066LF38] | 08.2008-10.2024 |
| MAN | 32.440 10.5 | (TGS)[D2066LF36] | 08.2008-10.2024 |
| MAN | 35.530 12.8 | (TGA)[D2876LF13] | 04.2002-09.2008 |
| MAN | 35.530 12.8 | (TGA)[D2876LF13] | 04.2002-09.2008 |
| MAN | 18.240 6.9 | (TGM)[D0836LFL40] | 10.2005-10.2024 |
| MAN | 40.410 12.0 | (TGA)[D2866LF28] | 04.2004-12.2005 |
| MAN | 18.240 6.9 | (TGM)[D0836LFL53] | 05.2006-10.2024 |
| MAN | 40.410 12.0 | (TGA)[D2866LF32] | 04.2004-12.2005 |
