ITEM :FORD
Product number : FD1480017
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 1.40 |
| Rotation | CW |
| No./teeth [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 2 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | STR82437 |
| WILSON | 91-02-5877N |
| WILSON | 91-02-5877 |
| WAI / TRANSPO | 3273R |
| WAI / TRANSPO | 3273N |
| PSH | 880.530.103 |
| LUCAS | LRS1707 |
| LUCAS | LRS01707 |
| KRAUF | STF2597 |
| FORD | SA1000RM |
| FORD | SA-860 |
| FORD | F89Z-11002-BA |
| FORD | F89U-11000-BB |
| FORD | F89U-11000-BA |
| FORD | F77U-11000-AA |
| FORD | 5L2T-11000-AA |
| ELSTOCK | 25-3260 |
| DIXIE | S-2082 |
| DELCO | DS1704 |
| DELCO | DRS0594 |
| AS-PL | UD20616S |
| AS-PL | UD16856S |
| AS-PL | S9376S |
| ANDEL | ANM12814X |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | Aerostar 4.0 i V6 4WD | 09.1989-12.1997 | |
| FORD | Explorer 4.0 V6 4WD | 10.1996-12.2001 | |
| FORD | Explorer 4.0 V6 4WD | 10.1998-12.2001 | |
| FORD | Aerostar 4.0 i V6 4WD | 09.1989-12.1997 | |
| FORD | Explorer 4.0 V6 4WD | 10.1996-12.2001 | |
| FORD | Explorer 4.0 V6 4WD | 10.1996-12.2001 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: