ITEM :ISKRA
Product number : IS1480030
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 3.20 |
| Rotation | CW |
| No./teeth [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 2 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | MAHMS293 |
| STARDAX | STX200819 |
| STARDAX | STX200520R |
| STARDAX | STX200520 |
| SIOM | MAV422460 |
| SIOM | MAV421720 |
| SIOM | MAV172060 |
| SIOM | MAV123600 |
| SIDAT | S12ML0709A2 |
| SIDAT | S12ML0709 |
| SANDO | 6040246 |
| PSH | 630.538.102 |
| PSH | 630.537.102 |
| PSH | 630.505.102 |
| MAHLE | MS293 |
| MAHLE | MS 293 |
| MAHLE | 72735921 |
| KRAUF | STI4603 |
| JOHN DEERE | TY6719 |
| JOHN DEERE | TY6688 |
| JOHN DEERE | TY34438 |
| JOHN DEERE | TY25971 |
| JOHN DEERE | TY24438 |
| JOHN DEERE | TY24305 |
| JOHN DEERE | SE501852 |
| JOHN DEERE | SE501428 |
| JOHN DEERE | SE501425 |
| JOHN DEERE | SE501402 |
| JOHN DEERE | SE501400 |
| JOHN DEERE | RE68470 |
| JOHN DEERE | RE62916 |
| JOHN DEERE | RE59590 |
| JOHN DEERE | RE551445 |
| JOHN DEERE | RE54092 |
| JOHN DEERE | RE533976 |
| JOHN DEERE | RE529594 |
| JOHN DEERE | RE51694 |
| JOHN DEERE | RE516157 |
| JOHN DEERE | RE509658 |
| JOHN DEERE | RE505746 |
| JOHN DEERE | RE501693 |
| JOHN DEERE | RE49033 |
| JOHN DEERE | RE42730 |
| JOHN DEERE | RE41799 |
| JOHN DEERE | RE19275 |
| JOHN DEERE | RE19196 |
| JOHN DEERE | AJ59342 |
| ISKRA / LETRIKA | IS1027 |
| ISKRA / LETRIKA | AZE4655 |
| ISKRA / LETRIKA | AZE4652 |
| ISKRA / LETRIKA | AZE4648 |
| ISKRA / LETRIKA | AZE4620 |
| ISKRA / LETRIKA | AZE4603 |
| ISKRA / LETRIKA | 11.131.789 |
| ISKRA / LETRIKA | 11.131.771 |
| ISKRA / LETRIKA | 11.131.752 |
| ISKRA / LETRIKA | 11.131.221 |
| ISKRA / LETRIKA | 11.131.063 |
| ELECTROLOG | STR7958 |
| ELECTROLOG | STR79146 |
| DIXIE | TS-6265 |
| DIXIE | 273-32104 |
| DELCO | DRS0303 |
| CASCO | CST40246RS |
| CASCO | CST40246OS |
| CASCO | CST40246GS |
| CASCO | CST40246ES |
| CASCO | CST40246AS |
| CASCO | CST40246 |
| AS-PL | UD14889S |
| AS-PL | S9325S |
| ANDEL | ANM12523X |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | 5500 | [3-179] | 01.1992-12.2000 |
| JOHN DEERE | 5500 | [3-179] | 01.1992-09.2024 |
| JOHN DEERE | 5500 | [4-239] | 01.1992-12.2000 |
| JOHN DEERE | 6615 4.5 | [4045TJ04] | 09.2024-09.2024 |
| JOHN DEERE | 5500 | [4-239] | 01.1992-09.2024 |
| JOHN DEERE | 5500 N | [3-179] | 01.1992-09.2024 |
| JOHN DEERE | 5500 N | [4-239] | 01.1992-09.2024 |
| JOHN DEERE | Engine | [4219DF] | 09.2024-09.2024 |
| JOHN DEERE | 5036 C 2.9 | [3029] | 09.2024-09.2024 |
| JOHN DEERE | Engine | [4239DT] | 09.2024-09.2024 |
| JOHN DEERE | 5038 D 2.9 | [3029] | 09.2024-09.2024 |
| JOHN DEERE | Engine | [4276DT] | 09.2024-09.2024 |
| JOHN DEERE | 5041 C 2.9 | [3029] | 09.2024-09.2024 |
| JOHN DEERE | 5042 D 2.9 | [3029] | 09.2024-09.2024 |
| JOHN DEERE | 5045 D 2.9 | [3029] | 01.2008-09.2024 |
| JOHN DEERE | 7440 | [359] | 01.1984-12.1986 |
| JOHN DEERE | 5047 D 2.9 | [3029] | 09.2024-09.2024 |
| JOHN DEERE | 7445 | [359] | 01.1987-09.2024 |
| JOHN DEERE | 5050 D 2.9 | [3029] | 01.2008-09.2024 |
| JOHN DEERE | 5055 E 2.9 | [3029] | 01.2008-09.2024 |
| JOHN DEERE | 5060 E 2.9 | [3029] | 09.2024-09.2024 |
| JOHN DEERE | 5065 E 2.9 | [3029] | 01.2008-09.2024 |
| JOHN DEERE | 5605 4.5 | [4045DJ01] | 09.2024-09.2024 |
| JOHN DEERE | Engine | [6329D] | 09.2024-09.2024 |
| JOHN DEERE | 240 2.9 | [3029] | 01.2002-09.2024 |
| JOHN DEERE | 7450 | [359] | 01.1995-01.1997 |
| JOHN DEERE | 5075 E 2.9 | [3029HPY40] | 01.2013-09.2024 |
| JOHN DEERE | 5075 E 2.9 | [3029] | 01.2008-09.2024 |
| JOHN DEERE | 5075 M 2.9 | 01.2008-09.2024 | |
| JOHN DEERE | 5705 4.5 | [4045TJ02] | 09.2024-09.2024 |
| JOHN DEERE | 5078 E 4.5 | [4045DBM03] | 09.2024-09.2024 |
| JOHN DEERE | 6415 4.5 | [4045TJ04] | 09.2024-09.2024 |
| JOHN DEERE | 5725 MFWD 4.5 | [4045] | 09.2024-09.2024 |
| JOHN DEERE | 250 | [3029T] | 01.1998-09.2024 |
| JOHN DEERE | 5085 E 4.5 | [4045TBM04] | 09.2024-09.2024 |
| JOHN DEERE | Engine 3.9 | [4039] | 09.2024-09.2024 |
| JOHN DEERE | 5090 E 4.5 | [4045TBM05] | 09.2024-09.2024 |
| JOHN DEERE | Engine 4.5 | [4045?] | 09.2024-09.2024 |
| JOHN DEERE | Engine 4.5 | [4045DBM03] | 09.2024-09.2024 |
| JOHN DEERE | 260 2.9 | [3029T] | 09.2024-09.2024 |
| JOHN DEERE | Engine 4.5 | [4045TBM03] | 09.2024-09.2024 |
| JOHN DEERE | Engine 4.5 | [4045TJ01-04] | 09.2024-09.2024 |
| JOHN DEERE | Engine 6.8 | [6068DF] | 09.2024-09.2024 |
| JOHN DEERE | 6110 E 4.5 | [4045TBM03] | 09.2024-09.2024 |
| JOHN DEERE | 5210 2.9 | [3-029] | 01.1997-09.2024 |
| JOHN DEERE | 6110 J 4.5 | [4045TBM03] | 09.2024-09.2024 |
| JOHN DEERE | Engine 6.8 | [6068HF] | 09.2024-09.2024 |
| JOHN DEERE | 5210 2.9 | [320] | 01.1995-09.2024 |
| JOHN DEERE | 9900 | [329] | 01.1975-12.1978 |
| JOHN DEERE | 9910 | [359] | 01.1979-12.1987 |
| JOHN DEERE | 5300 | [3-179] | 01.1992-12.2000 |
| JOHN DEERE | 9920 | [359] | 01.1984-12.1987 |
| JOHN DEERE | 5300 N | [3-179] | 01.1992-12.2000 |
| JOHN DEERE | 9930 | [359] | 01.1987-01.1993 |
| JOHN DEERE | 9930 | [359] | 01.1987-12.1993 |
| JOHN DEERE | 5310 2.9 | [320] | 01.1995-12.2000 |
| JOHN DEERE | 5310 N | [4045] | 01.2002-09.2024 |
| JOHN DEERE | Engine 6.8 | [6068TF] | 09.2024-09.2024 |
| JOHN DEERE | 5310 N 2.9 | [320] | 01.1995-12.2000 |
| JOHN DEERE | 6125 E 4.5 | [4045HBM01] | 09.2024-09.2024 |
| JOHN DEERE | 6125 J 4.5 | [4045HBM01] | 09.2024-09.2024 |
| JOHN DEERE | 5400 N 2.9 | [3-179] | 01.1994-12.2000 |
| JOHN DEERE | 5403 4.5 | [4045DJ01] | 09.2024-09.2024 |
| JOHN DEERE | 5410 2.9 | [320] | 01.1995-09.2024 |
| JOHN DEERE | 5410 N 2.9 | [320] | 01.1995-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| ATLAS COPCO | XAS 90 | [4039D] | 01.1995-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CLARK | 1075 | [4-276] | 01.1975-01.1981 |
| CLARK | 1080 | [4-276] | 01.1982-01.1985 |
| CLARK | 975 | [4-276] | 01.1974-01.1990 |
| Brand | Model | Type | Year |
|---|---|---|---|
| BOBCAT | 1075 | [4-276] | 01.1975-01.1981 |
| BOBCAT | 1080 | [4-276] | 01.1979-01.1982 |
| BOBCAT | 975 | [4-276] | 01.1989-01.1990 |
| Brand | Model | Type | Year |
|---|---|---|---|
| WILLMAR | Sprayer Xplorer 6200 4.5 | [4045T] | 01.2002-09.2024 |
| WILLMAR | Sprayer Xplorer 6400 4.5 | [4045T] | 01.2002-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| COMPAC | T40 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T40D 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T40PD 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T50 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T50D 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T50PD 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T60 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T60D 2.9 | [3029] | 01.1997-09.2024 |
| COMPAC | T60PD 2.9 | [3029] | 01.1997-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| SULLAIR | 250 4.0 | [4045] | 01.1997-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: