ITEM :ISKRA
Product number : IS1480007
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 3.20 |
| Rotation | CW |
| No./teeth [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 3 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | STR52055 |
| WAI / TRANSPO | 18941R |
| WAI / TRANSPO | 18941N-IK |
| WAI / TRANSPO | 18941N |
| STARDAX | STX210179R |
| STARDAX | STX210179 |
| STARDAX | STX200988 |
| SIOM | MAV321610 |
| SIOM | MAV231070 |
| SIOM | MAV231060 |
| SIDAT | S12MA0197A2 |
| SANDO | 6030161.5 |
| SANDO | 6030161.1 |
| SANDO | 6030161.0 |
| SANDO | 6021107.1 |
| RNL | RNL2873K404 |
| REAL | 20419701OE |
| REAL | 20404161BN |
| PSH | 700.503.103.510 |
| PSH | 700.503.103.311 |
| PSH | 700.503.103.265 |
| PSH | 700.503.103.090 |
| PSH | 700.503.103.050 |
| PSH | 700.016.103.311 |
| PSH | 700.016.103.090 |
| PRESTOLITE | 860714 |
| POWERMAX | 88213778 |
| PERKINS | T410874 |
| PERKINS | T400268 |
| PERKINS | T400267 |
| PERKINS | 3586847 |
| PERKINS | 2873K632 |
| PERKINS | 2873K621 |
| PERKINS | 2873K404 |
| PERKINS | 28738071 |
| MASSEY FERGUSON | 3823621M95 |
| MASSEY FERGUSON | 3823621M91 |
| MASSEY FERGUSON | 3784890M1 |
| MASSEY FERGUSON | 3784889M2 |
| MASSEY FERGUSON | 3784889M1 |
| MANITOU | 788129 |
| MANITOU | 781742 |
| MANITOU | 702284 |
| MAHLE | MS289 |
| MAHLE | MS111 |
| MAGNETI MARELLI | MSN8040 |
| MAGNETI MARELLI | 63280040 |
| MAGNETI MARELLI | 063280040010 |
| LUCAS | LRS2206 |
| LUCAS | LRS02206 |
| LUCAS | LES0272 |
| LAUBER | 26.0006 |
| LANDINI | 3680133M91 |
| LANDINI | 3667040M91 |
| LANDINI | 3667040J9A |
| KUHNER | 254194M |
| KUHNER | 254194L |
| KUHNER | 254194 |
| JCB | 71437150 |
| ISKRA / LETRIKA | IS1071 |
| ISKRA / LETRIKA | AZJ3369 |
| ISKRA / LETRIKA | AZF4569 |
| ISKRA / LETRIKA | AZF4321 |
| ISKRA / LETRIKA | AZF4264 |
| ISKRA / LETRIKA | AZF4132 |
| ISKRA / LETRIKA | AZF4111 |
| ISKRA / LETRIKA | AZF4102 |
| ISKRA / LETRIKA | AZE4219 |
| ISKRA / LETRIKA | AZE4207 |
| ISKRA / LETRIKA | AZE4199 |
| ISKRA / LETRIKA | AZE4172 |
| ISKRA / LETRIKA | AZE4151 |
| ISKRA / LETRIKA | 11.132.175 |
| ISKRA / LETRIKA | 11.132.035 |
| ISKRA / LETRIKA | 11.131.973 |
| ISKRA / LETRIKA | 11.131.964 |
| ISKRA / LETRIKA | 11.131.946 |
| ISKRA / LETRIKA | 11.131.780 |
| ISKRA / LETRIKA | 11.131.606 |
| ISKRA / LETRIKA | 11.131.508 |
| ISKRA / LETRIKA | 11.131.410 |
| ISKRA / LETRIKA | 11.131.397 |
| ISKRA / LETRIKA | 11.131.228 |
| ISKRA / LETRIKA | 11.131.070 |
| ERA | 220814 |
| ELSTOCK | 25-3377 |
| ELECTROLOG | STR7973 |
| EAA | EAA-121074 |
| DENSO | 428000-1380 |
| DELCO | DRS0279 |
| DELCO | DRS0066N |
| DELCO | DRS0066 |
| DELCO | 19083001 |
| CLAAS | 11445780 |
| CATERPILLAR | 5269854 |
| CATERPILLAR | 3575202 |
| CATERPILLAR | 3127539 |
| CATERPILLAR | 2253148 |
| CATERPILLAR | 225-3148 |
| CASCO | CST30161IS |
| CASCO | CST30161GS |
| CASCO | CST30161AS |
| CASCO | CST21107GS |
| CARGO | 116307 |
| CARGO | 114387 |
| CARGO | 113654 |
| BOBCAT | 7020620 |
| BOBCAT | 6911913 |
| AUTOELECTRO | AEY2598 |
| AS-PL | UD11884(LETRIKA)S |
| AINDE | CGB-93404 |
| AGCO | 4227442M91 |
| 3EFFE | STRL051 |
| 3EFFE | PRSL051 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| TEREX | TL 160 4.4 | [1104C-44T] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| ATLAS COPCO | QAS 100 4.4 | [1004C-44TAG2] | 09.2024-09.2024 |
| ATLAS COPCO | QAS 60 4.4 | [1104C-44TG3] | 09.2024-09.2024 |
| ATLAS COPCO | QAS 80 4.4 | [1104C-44TAG1] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| PERKINS | 1103C 33T 3.3 | 09.2024-09.2024 | |
| PERKINS | 1104D 44T 4.4 | 09.2024-09.2024 | |
| PERKINS | 1104D E44T 4.4 | 09.2024-09.2024 | |
| PERKINS | 1104D E60TA 4.4 | 09.2024-09.2024 | |
| PERKINS | 1106C E60TA 6.0 | 09.2024-09.2024 | |
| PERKINS | 1106D E66TA | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MASSEY FERGUSON | MF 3680 | 06.1988-09.2024 | |
| MASSEY FERGUSON | MF 6270 | [1006-60T] | 01.1999-01.2000 |
| MASSEY FERGUSON | MF 6280 | [1006-60T] | 01.1999-01.2000 |
| MASSEY FERGUSON | MF 6290 | [1006-60T] | 01.1999-01.2000 |
| MASSEY FERGUSON | MF 8140 | [620DE] | 09.2024-09.2024 |
| MASSEY FERGUSON | MF 8150 | [620DS] | 09.2024-09.2024 |
| MASSEY FERGUSON | MF 8160 | [634DS] | 09.2024-09.2024 |
| MASSEY FERGUSON | MF 8250 7.4 | [634DWE] | 09.2024-09.2024 |
| MASSEY FERGUSON | MF 8260 | [D634SBIE] | 09.2024-09.2024 |
| MASSEY FERGUSON | MF 8270 | [645DSBIE] | 01.1999-09.2024 |
| MASSEY FERGUSON | MF 8280 8.4 | [645.142DSBIE] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MANITOU | MRT 1440 4.4 | [1104D-44T] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| SPRA-COUPE | 7450 | [1106C] | 01.2005-09.2024 |
| SPRA-COUPE | 7650 | [1106C] | 01.2005-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MST | ST 9.40 | [1104D-44T] | 09.2024-09.2024 |
| MST | M542 | [1104D-44T] | 09.2024-09.2024 |
| MST | M544 | [1104D-44T] | 09.2024-09.2024 |
| MST | ST 11.35 | [1104D-44T] | 09.2024-09.2024 |
| MST | ST 13.35 | [1104D-44T] | 09.2024-09.2024 |
| MST | ST 17.30 | [1104D-44T] | 09.2024-09.2024 |
| MST | ST 7.40 | [1104D-44T] | 09.2024-09.2024 |
| MST | ST 8.35 | [1104D-44T] | 09.2024-09.2024 |
| MST | ST 9.35 | [1004] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| WACKER NEUSON | WL 57 4.4 | [1104D-44T] | 09.2024-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: