ITEM :ISKRA
Product number : IS1480033
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 2.60 |
| Rotation | CW |
| No./teeth [ qty. ] | 9 |
| No./mount. holes [ qty. ] | 2 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | MAHMS28 |
| WOODAUTO | LETIS1217 |
| TMI | ST01838 |
| SANDO | 6021131.1 |
| SANDO | 6021131.0 |
| REAL | 20419131OE |
| REAL | 20419131BN |
| PSH | 510.520.092.310 |
| MAHLE | MS28 |
| MAHLE | 72735656 |
| LUCAS | LRS2673 |
| LUCAS | LRS02673 |
| KUHNER | 254019M |
| ITAB AUTOMOTIVE | 10021139AV |
| ITAB AUTOMOTIVE | 10021131AV |
| ISKRA / LETRIKA | IS1217 |
| ISKRA / LETRIKA | AZE6555 |
| ISKRA / LETRIKA | 11.131.949 |
| ELSTOCK | 25-4345 |
| DRI | 688033092 |
| DELCO | DRB9820 |
| CASCO | CST21131GS |
| CASCO | CST21131AS |
| AUTOTEAM | SIS131 |
| ATLAS COPCO | 2913146100 |
| AS-PL | UD812027(LETRIKA)S |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| TEREX | TL100 3.6 | [TD2011] | 09.2024-09.2024 |
| TEREX | TL100 3.6 | [TD2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| ATLAS COPCO | QAX 12 1.6 | [F2M2011] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 20 2.3 | [F3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 24 2.3 | [F3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 30 2.3 | [BF3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 35 2.3 | [F3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 45 3.2 | [BF4M2011] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 70 3.2 | [BF4M2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAHS 107 C3 | [TD2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAHS 37 Dd 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 137 C2 2.3 | [BF4M] | 01.2011-09.2024 |
| ATLAS COPCO | XAS 137 C3 | [TD2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 137 DdG | [TD2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 47 Dd 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 47 DdG 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 57 Dd 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 67 Dd | [L2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 67 DdG | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 97 Dd | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 97 DdG | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XATS 67 Dd | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XATS 77 Dd | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 12 1.6 | [F2M2011] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 20 2.3 | [F3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 24 2.3 | [F3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 30 2.3 | [BF3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 35 2.3 | [F3M2011F] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 45 3.2 | [BF4M2011] | 09.2024-09.2024 |
| ATLAS COPCO | QAX 70 3.2 | [BF4M2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAHS 107 C3 | [TD2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAHS 37 Dd 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 137 C2 2.3 | [BF4M] | 01.2011-09.2024 |
| ATLAS COPCO | XAS 137 C3 | [TD2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 137 DdG | [TD2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 47 Dd 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 47 DdG 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 57 Dd 1.5 | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 67 Dd | [L2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 67 DdG | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 97 Dd | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XAS 97 DdG | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XATS 67 Dd | [D2011] | 09.2024-09.2024 |
| ATLAS COPCO | XATS 77 Dd | [D2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| DEUTZ | Engine | [BF3M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [BF4M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [D2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F2L201] | 09.2024-09.2024 |
| DEUTZ | Engine | [F2M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F3M1011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F4L2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F4M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [TD2011] | 09.2024-09.2024 |
| DEUTZ | Engine 2.0 | [F3L2011] | 01.1995-09.2024 |
| DEUTZ | Engine 2.3 | [BF3L2011] | 09.2024-09.2024 |
| DEUTZ | Engine 2.3 | [TD2011] | 09.2024-09.2024 |
| DEUTZ | Engine 3.0 | [TCD2011L4] | 09.2024-09.2024 |
| DEUTZ | Engine | [BF3M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [BF4M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [D2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F2L201] | 09.2024-09.2024 |
| DEUTZ | Engine | [F2M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F3M1011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F4L2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [F4M2011] | 09.2024-09.2024 |
| DEUTZ | Engine | [TD2011] | 09.2024-09.2024 |
| DEUTZ | Engine 2.0 | [F3L2011] | 01.1995-09.2024 |
| DEUTZ | Engine 2.3 | [BF3L2011] | 09.2024-09.2024 |
| DEUTZ | Engine 2.3 | [TD2011] | 09.2024-09.2024 |
| DEUTZ | Engine 3.0 | [TCD2011L4] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| LIEBHERR | L506 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L507S 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L508 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L509 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L510 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L506 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L507S 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L508 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L509 3.6 | [D2011] | 09.2024-09.2024 |
| LIEBHERR | L510 3.6 | [D2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| BOMAG | BW 124 DH 2.3 | [D2011] | 09.2024-09.2024 |
| BOMAG | BW 124 PDB 2.3 | [D2011] | 09.2024-09.2024 |
| BOMAG | BW 124 PHD 2.3 | [D2011] | 09.2024-09.2024 |
| BOMAG | BW 145 D 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 145 DH 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 145 PDH 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 151 AD-4 AM 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 161 AC-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 161 AD-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 161 AD-40 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 177 DH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 177 DH-4 BVC 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 177 PDH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 179 DH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 179 PDH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 124 DH 2.3 | [D2011] | 09.2024-09.2024 |
| BOMAG | BW 124 PDB 2.3 | [D2011] | 09.2024-09.2024 |
| BOMAG | BW 124 PHD 2.3 | [D2011] | 09.2024-09.2024 |
| BOMAG | BW 145 D 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 145 DH 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 145 PDH 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 151 AD-4 AM 3.6 | [TD2011] | 09.2024-09.2024 |
| BOMAG | BW 161 AC-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 161 AD-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 161 AD-40 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 177 DH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 177 DH-4 BVC 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 177 PDH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 179 DH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| BOMAG | BW 179 PDH-4 3.6 | [TCD2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| AMMANN | AFT270 E/G | [D2011] | 09.2024-09.2024 |
| AMMANN | AFW270 E/G | [D2011] | 09.2024-09.2024 |
| AMMANN | AFW350 E/G | [TD2011] | 09.2024-09.2024 |
| AMMANN | ARP35 | [D2011] | 09.2024-09.2024 |
| AMMANN | AFT270 E/G | [D2011] | 09.2024-09.2024 |
| AMMANN | AFW270 E/G | [D2011] | 09.2024-09.2024 |
| AMMANN | AFW350 E/G | [TD2011] | 09.2024-09.2024 |
| AMMANN | ARP35 | [D2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| AHLMANN | AF60E | [D201] | 09.2024-09.2024 |
| AHLMANN | AS50 | [D2011] | 09.2024-09.2024 |
| AHLMANN | AZ85T 2.7 | [BF4L1011FT] | 09.2024-09.2024 |
| AHLMANN | AZ90T 3.1 | [TCD2011] | 09.2024-09.2024 |
| AHLMANN | AF60E | [D201] | 09.2024-09.2024 |
| AHLMANN | AS50 | [D2011] | 09.2024-09.2024 |
| AHLMANN | AZ85T 2.7 | [BF4L1011FT] | 09.2024-09.2024 |
| AHLMANN | AZ90T 3.1 | [TCD2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| DYNAPAC | CC102 1.5 | [D2011] | 09.2024-09.2024 |
| DYNAPAC | CC122 1.5 | [D2011] | 09.2024-09.2024 |
| DYNAPAC | CC142C | [D2011] | 09.2024-09.2024 |
| DYNAPAC | CG333HF 3.6 | [TCD2011] | 09.2024-09.2024 |
| DYNAPAC | F1700W 3.6 | [TCD2011] | 09.2024-09.2024 |
| DYNAPAC | F1700WS 3.6 | [TCD2011] | 09.2024-09.2024 |
| DYNAPAC | F6-4W 3.6 | [TCD2011] | 09.2024-09.2024 |
| DYNAPAC | CC102 1.5 | [D2011] | 09.2024-09.2024 |
| DYNAPAC | CC122 1.5 | [D2011] | 09.2024-09.2024 |
| DYNAPAC | CC142C | [D2011] | 09.2024-09.2024 |
| DYNAPAC | CG333HF 3.6 | [TCD2011] | 09.2024-09.2024 |
| DYNAPAC | F1700W 3.6 | [TCD2011] | 09.2024-09.2024 |
| DYNAPAC | F1700WS 3.6 | [TCD2011] | 09.2024-09.2024 |
| DYNAPAC | F6-4W 3.6 | [TCD2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| HAMM | HD70 3.6 | [TD2011] | 09.2024-09.2024 |
| HAMM | HD+ 70i VO 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 70i VT 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 70i VV 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80 VVS 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VO 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VOS 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VT 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VV 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD70 3.6 | [TD2011] | 09.2024-09.2024 |
| HAMM | HD+ 70i VO 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 70i VT 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 70i VV 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80 VVS 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VO 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VOS 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VT 2.9 | [TCD] | 09.2024-09.2024 |
| HAMM | HD+ 80i VV 2.9 | [TCD] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| JLG | 520AJ 2.3 | 09.2024-09.2024 | |
| JLG | 520AJ 2.3 | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MECALAC | AS50 | [D2011] | 09.2024-09.2024 |
| MECALAC | AS50 | [D2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| GEKO | 30003ED-S 3.6 | [D2011] | 09.2024-09.2024 |
| GEKO | 30010ED-S 3.1 | [D2011] | 09.2024-09.2024 |
| GEKO | 40010ED-S 3.6 | [BF4M2011] | 09.2024-09.2024 |
| GEKO | 30003ED-S 3.6 | [D2011] | 09.2024-09.2024 |
| GEKO | 30010ED-S 3.1 | [D2011] | 09.2024-09.2024 |
| GEKO | 40010ED-S 3.6 | [BF4M2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| NORTON CLIPPER | CS900 | [D2011] | 09.2024-09.2024 |
| NORTON CLIPPER | CS900 | [D2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| PAUS | SMK 365 3.6 | [D2011] | 09.2024-09.2024 |
| PAUS | SMK 365 3.6 | [D2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| PORTAFILL | MR-5 3.6 | [TD2011] | 09.2024-09.2024 |
| PORTAFILL | MT-5 3.6 | [TD2011] | 09.2024-09.2024 |
| PORTAFILL | MR-5 3.6 | [TD2011] | 09.2024-09.2024 |
| PORTAFILL | MT-5 3.6 | [TD2011] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| RELLOK | RSF330 2.3 | [D2011] | 09.2024-09.2024 |
| RELLOK | RSF420 2.3 | [BF3L2011] | 09.2024-09.2024 |
| RELLOK | RSF330 2.3 | [D2011] | 09.2024-09.2024 |
| RELLOK | RSF420 2.3 | [BF3L2011] | 09.2024-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: