ITEM :ISKRA
Product number : IS1480015
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 4.20 |
| Rotation | CW |
| No./teeth [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | LETIS1109 |
| WAI / TRANSPO | UNIT BOM 120-6389 |
| STEYR | 47132888 |
| SIOM | MAV123040 |
| SIOM | MAV122680 |
| SANDO | 6021145 |
| ROBERTu0027S | 182-30188 |
| REAL | 20419541OE |
| NEW HOLLAND | 84151331 |
| MAHLE | MS677 |
| MAHLE | MS168 |
| MAHLE | MS 677 |
| MAHLE | MS 168 |
| JOHN DEERE | SE502633 |
| JOHN DEERE | RE67087 |
| JOHN DEERE | RE528929 |
| JOHN DEERE | RE528532 |
| JOHN DEERE | RE503119 |
| IVECO | 5801577138 |
| IVECO | 5801577137 |
| IVECO | 50436476 |
| IVECO | 504357110 |
| IVECO | 504357109 |
| IVECO | 504031929 |
| IVECO | 323019050 |
| IVECO | 2859527 |
| IVECO | 285217 |
| ISKRA / LETRIKA | IS1109 |
| ISKRA / LETRIKA | AZF4591 |
| ISKRA / LETRIKA | AZF4346 |
| ISKRA / LETRIKA | AZF4251 |
| ISKRA / LETRIKA | 11.132.260 |
| ISKRA / LETRIKA | 11.131.920 |
| ISKRA / LETRIKA | 11.131.352 |
| FIAT | 87337538 |
| FIAT | 84208903 |
| FIAT | 5802430573 |
| FIAT | 47137538 |
| FIAT | 47137534 |
| ELECTROLOG | STR79298 |
| ELECTROLOG | STR7813 |
| DELCO | DRS0026 |
| CLAAS | 11383370 |
| CASE | 4717534 |
| CASE | 2859528 |
| CASE | 2852178 |
| CASCO | CST21145RS |
| CASCO | CST21145OS |
| CASCO | CST21145GS |
| CASCO | CST21145ES |
| CASCO | CST21145AS |
| CASCO | CST21145 |
| CARRARO | 394677 |
| AS-PL | UD11317S |
| AS-PL | S9232 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| STEYR | 4120 Profi CVT 4.5 | [FPT.NEF] | 09.2024-09.2024 |
| STEYR | 4130 Profi CVT 4.5 | [FPT.NEF] | 09.2024-09.2024 |
| STEYR | 6170 CVT 6.7 | [FPT] | 09.2024-09.2024 |
| STEYR | 4120 Profi CVT 4.5 | [FPT.NEF] | 09.2024-09.2024 |
| STEYR | 4130 Profi CVT 4.5 | [FPT.NEF] | 09.2024-09.2024 |
| STEYR | 6170 CVT 6.7 | [FPT] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| IVECO | Engine | [67TM3A.S500] | 09.2024-09.2024 |
| IVECO | Engine 6.0 | [F4AE0684C] | 09.2024-09.2024 |
| IVECO | Engine 6.0 | [NEF] | 09.2024-09.2024 |
| IVECO | Engine 6.7 | [NEF] | 09.2024-09.2024 |
| IVECO | Engine 6.8 | [6TAA-6802] | 09.2024-09.2024 |
| IVECO | Engine | [67TM3A.S500] | 09.2024-09.2024 |
| IVECO | Engine 6.0 | [F4AE0684C] | 09.2024-09.2024 |
| IVECO | Engine 6.0 | [NEF] | 09.2024-09.2024 |
| IVECO | Engine 6.7 | [NEF] | 09.2024-09.2024 |
| IVECO | Engine 6.8 | [6TAA-6802] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| NEW HOLLAND | T7.170 6.7 | [FPT.NEF] | 01.2011-09.2024 |
| NEW HOLLAND | TK4050/M 4.5 | [FPT.NEF] | 07.2013-09.2024 |
| NEW HOLLAND | T7.220 6.7 | [NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7.260 6.7 | [NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7.270 6.7 | [FPT.NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7.270 6.7 | [NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7030 6.7 | [NEF] | 01.2007-09.2024 |
| NEW HOLLAND | Farm T4040 4.5 | [FPT.NEF] | 01.2008-09.2024 |
| NEW HOLLAND | TD5 TD5.105 4.5 | [FPT.NEF] | 01.2013-09.2024 |
| NEW HOLLAND | TD5 TD5.95 4.5 | [FPT.NEF] | 01.2013-09.2024 |
| NEW HOLLAND | TS6.120 4.5 | [FPT.NEF] | 01.2010-09.2024 |
| NEW HOLLAND | T6.120 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.140 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.150 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.160 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.175 6.7 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T7.170 6.7 | [FPT.NEF] | 01.2011-09.2024 |
| NEW HOLLAND | TK4050/M 4.5 | [FPT.NEF] | 07.2013-09.2024 |
| NEW HOLLAND | T7.220 6.7 | [NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7.260 6.7 | [NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7.270 6.7 | [FPT.NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7.270 6.7 | [NEF] | 12.2010-09.2024 |
| NEW HOLLAND | T7030 6.7 | [NEF] | 01.2007-09.2024 |
| NEW HOLLAND | Farm T4040 4.5 | [FPT.NEF] | 01.2008-09.2024 |
| NEW HOLLAND | TD5 TD5.105 4.5 | [FPT.NEF] | 01.2013-09.2024 |
| NEW HOLLAND | TD5 TD5.95 4.5 | [FPT.NEF] | 01.2013-09.2024 |
| NEW HOLLAND | TS6.120 4.5 | [FPT.NEF] | 01.2010-09.2024 |
| NEW HOLLAND | T6.120 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.140 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.150 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.160 4.5 | [FPT.NEF] | 01.2012-09.2024 |
| NEW HOLLAND | T6.175 6.7 | [FPT.NEF] | 01.2012-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CASE | JX 1095 C | [NEF] | 10.2005-09.2024 |
| CASE | JX 1095 N | [NEF] | 10.2005-09.2024 |
| CASE | JX 1095 U | [NEF] | 10.2005-09.2024 |
| CASE | JX 90 4.5 | [NEF] | 01.2008-09.2024 |
| CASE | JX 95 4.5 | [NEF] | 01.2008-09.2024 |
| CASE | JXU 105 4.5 | [NEF.F4C] | 01.2008-09.2024 |
| CASE | Quantum 105 F/N/V 4.5 | [NEF] | 09.2024-09.2024 |
| CASE | JXU 85 4.5 | [NEF.F4C] | 01.2008-09.2024 |
| CASE | Quantum 85 C 4.5 | [NEF] | 09.2024-09.2024 |
| CASE | JXU 95 4.5 | [NEF.F4C] | 01.2008-09.2024 |
| CASE | Quantum 95 C 4.5 | [NEF] | 09.2024-09.2024 |
| CASE | Maxxum 100 4.5 | [NEF] | 01.2007-09.2024 |
| CASE | Maxxum 110 4.5 | [NEF] | 01.2007-01.2012 |
| CASE | Maxxum 110 4.5 | [NEF] | 01.2007-01.2012 |
| CASE | Maxxum 115 6.7 | [NEF] | 01.2007-03.2012 |
| CASE | Maxxum 120 4.5 | [NEF] | 01.2007-12.2012 |
| CASE | Maxxum 120 4.5 | [NEF] | 01.2007-12.2012 |
| CASE | Maxxum 130 4.5 | [NEF] | 01.2007-01.2012 |
| CASE | Mxu 100 | 07.2003-09.2024 | |
| CASE | Mxu 110 | 07.2003-09.2024 | |
| CASE | Mxu 115 | 07.2003-09.2024 | |
| CASE | Puma 130 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 145 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 160 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 170 6.7 | [NEF] | 01.2011-09.2024 |
| CASE | Puma 170 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 185 6.7 | [NEF] | 01.2011-09.2024 |
| CASE | Puma 185 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 200 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 215 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 230 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | JX 1080 U | [NEF] | 01.2004-09.2024 |
| CASE | JX 1085 C | [NEF] | 10.2005-09.2024 |
| CASE | JX 1095 C | [NEF] | 10.2005-09.2024 |
| CASE | JX 1095 N | [NEF] | 10.2005-09.2024 |
| CASE | JX 1095 U | [NEF] | 10.2005-09.2024 |
| CASE | JX 90 4.5 | [NEF] | 01.2008-09.2024 |
| CASE | JX 95 4.5 | [NEF] | 01.2008-09.2024 |
| CASE | JXU 105 4.5 | [NEF.F4C] | 01.2008-09.2024 |
| CASE | Quantum 105 F/N/V 4.5 | [NEF] | 09.2024-09.2024 |
| CASE | JXU 85 4.5 | [NEF.F4C] | 01.2008-09.2024 |
| CASE | Quantum 85 C 4.5 | [NEF] | 09.2024-09.2024 |
| CASE | JXU 95 4.5 | [NEF.F4C] | 01.2008-09.2024 |
| CASE | Quantum 95 C 4.5 | [NEF] | 09.2024-09.2024 |
| CASE | Maxxum 100 4.5 | [NEF] | 01.2007-09.2024 |
| CASE | Maxxum 110 4.5 | [NEF] | 01.2007-01.2012 |
| CASE | Maxxum 110 4.5 | [NEF] | 01.2007-01.2012 |
| CASE | Maxxum 115 6.7 | [NEF] | 01.2007-03.2012 |
| CASE | Maxxum 120 4.5 | [NEF] | 01.2007-12.2012 |
| CASE | Maxxum 120 4.5 | [NEF] | 01.2007-12.2012 |
| CASE | Maxxum 130 4.5 | [NEF] | 01.2007-01.2012 |
| CASE | Mxu 100 | 07.2003-09.2024 | |
| CASE | Mxu 110 | 07.2003-09.2024 | |
| CASE | Mxu 115 | 07.2003-09.2024 | |
| CASE | Puma 130 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 145 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 160 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 170 6.7 | [NEF] | 01.2011-09.2024 |
| CASE | Puma 170 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 185 6.7 | [NEF] | 01.2011-09.2024 |
| CASE | Puma 185 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 200 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 215 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | Puma 230 CVX 6.7 | [NEF] | 12.2010-09.2024 |
| CASE | JX 1080 U | [NEF] | 01.2004-09.2024 |
| CASE | JX 1085 C | [NEF] | 10.2005-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| DIECI | Max 60.9/60.9VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Max 65.8/65.8VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Max 70.10 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Plus 38.9VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Plus 40.7VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Star 40.7 4.5 | [DFP.PXL04.5SC8] | 01.2013-09.2024 |
| DIECI | Tech 32.9VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Tech 35.7VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Max 60.9/60.9VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Max 65.8/65.8VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Max 70.10 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Plus 38.9VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Plus 40.7VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Star 40.7 4.5 | [DFP.PXL04.5SC8] | 01.2013-09.2024 |
| DIECI | Tech 32.9VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| DIECI | Tech 35.7VS 4.5 | [FPT.F4LHFE.413C] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| KOMATSU | WB97S-5 | [S4D104E-3] | 01.2006-12.2013 |
| KOMATSU | WB97S-5 | [S4D104E-3] | 01.2006-12.2013 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CARRARO | 100F Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 100F Agricube 4.5 | [NEF] | 01.2013-09.2024 |
| CARRARO | 100VL Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 100VL Agricube 4.5 | [NEF] | 01.2013-09.2024 |
| CARRARO | 70 Agricube 3.2 | [F5C-4TC] | 09.2024-09.2024 |
| CARRARO | 70F Agricube 3.2 | [F5C-4TC] | 09.2024-09.2024 |
| CARRARO | 70VL Agricube 3.2 | [F5C-4TC] | 09.2024-09.2024 |
| CARRARO | 80 Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 80F Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 80VL Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 90 Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 90F Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 90VL Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | LS P7010C | [F5C] | 01.2013-09.2024 |
| CARRARO | LS P7040 | [NEF] | 01.2013-09.2024 |
| CARRARO | LS P7040 CPS | [NEF] | 01.2013-09.2024 |
| CARRARO | 100F Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 100F Agricube 4.5 | [NEF] | 01.2013-09.2024 |
| CARRARO | 100VL Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 100VL Agricube 4.5 | [NEF] | 01.2013-09.2024 |
| CARRARO | 70 Agricube 3.2 | [F5C-4TC] | 09.2024-09.2024 |
| CARRARO | 70F Agricube 3.2 | [F5C-4TC] | 09.2024-09.2024 |
| CARRARO | 70VL Agricube 3.2 | [F5C-4TC] | 09.2024-09.2024 |
| CARRARO | 80 Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 80F Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 80VL Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 90 Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 90F Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | 90VL Agricube 3.2 | [F5C-4TAA] | 09.2024-09.2024 |
| CARRARO | LS P7010C | [F5C] | 01.2013-09.2024 |
| CARRARO | LS P7040 | [NEF] | 01.2013-09.2024 |
| CARRARO | LS P7040 CPS | [NEF] | 01.2013-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| DOOSAN | DT70 4.5 | [NEF] | 09.2024-09.2024 |
| DOOSAN | DT70 4.5 | [NEF] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| EUROMACCHINE | MP 08 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 09 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 10 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 11 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 12 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 13 IC 6.7 | [FPT.N67.MSTD23] | 09.2024-09.2024 |
| EUROMACCHINE | MP 14 IC 7.6 | [FPT.N67.ENTX20] | 09.2024-09.2024 |
| EUROMACCHINE | PC J10-305 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | TF 24 4.5 | [FPT.N45.SN1A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 105 I 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 130 I 6.7 | [FPT.N67.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 150 I 6.7 | [FPT.N67.TM3A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 180 I 6.7 | [FPT.N67.TE2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 200 I 6.7 | [FPT.N67.TE2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 60 I 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 75 I 4.5 | [FPT.N45.SM2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 85 I 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 02 AO 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 03 AO 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 03 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 04 AO 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 04 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 05 AO 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 05 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 06 AO 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 06 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 07 AO 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 07 SP 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 08 AO 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 08 SP 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 09 SP 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | MP 04 IC 4.5 | [FPT.N45.MSSX02] | 09.2024-09.2024 |
| EUROMACCHINE | MP 05 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 06 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 07 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 08 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 09 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 10 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 11 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 12 IC 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 13 IC 6.7 | [FPT.N67.MSTD23] | 09.2024-09.2024 |
| EUROMACCHINE | MP 14 IC 7.6 | [FPT.N67.ENTX20] | 09.2024-09.2024 |
| EUROMACCHINE | PC J10-305 6.7 | [FPT.N67.MSAE00] | 09.2024-09.2024 |
| EUROMACCHINE | TF 24 4.5 | [FPT.N45.SN1A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 105 I 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 130 I 6.7 | [FPT.N67.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 150 I 6.7 | [FPT.N67.TM3A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 180 I 6.7 | [FPT.N67.TE2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 200 I 6.7 | [FPT.N67.TE2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 60 I 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 75 I 4.5 | [FPT.N45.SM2A] | 09.2024-09.2024 |
| EUROMACCHINE | TH 85 I 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 02 AO 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 03 AO 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 03 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 04 AO 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 04 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 05 AO 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 05 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 06 AO 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 06 SP 4.5 | [FPT.N45.SM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 07 AO 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 07 SP 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 08 AO 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 08 SP 4.5 | [FPT.N45.TM1A] | 09.2024-09.2024 |
| EUROMACCHINE | LA 09 SP 4.5 | [FPT.N45.TM2A] | 09.2024-09.2024 |
| EUROMACCHINE | MP 04 IC 4.5 | [FPT.N45.MSSX02] | 09.2024-09.2024 |
| EUROMACCHINE | MP 05 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 06 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| EUROMACCHINE | MP 07 IC 4.5 | [FPT.N45.MSSD00] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CASELLA | Pump unit 126/163 HP | [FPT.N45MSTA20.50A800] | 09.2024-09.2024 |
| CASELLA | Pump unit 126/163 HP | [FPT.N45MSTA20.50A800] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| FARMER | F5-11278 4.5 | [FPT] | 09.2024-09.2024 |
| FARMER | F5-12277s 4.5 | [FPT] | 09.2024-09.2024 |
| FARMER | F5-12278 4.5 | [FPT] | 09.2024-09.2024 |
| FARMER | F5-11278 4.5 | [FPT] | 09.2024-09.2024 |
| FARMER | F5-12277s 4.5 | [FPT] | 09.2024-09.2024 |
| FARMER | F5-12278 4.5 | [FPT] | 09.2024-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: