ITEM :ISKRA
Product number : IS1480027
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 4.20 |
| Rotation | CW |
| No./teeth [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | STR60685 |
| WOODAUTO | MAHMS291 |
| WAI / TRANSPO | 33407N |
| SPERRY NEW HOLLAND | 82021372 |
| SPERRY NEW HOLLAND | 82014160 |
| SPERRY NEW HOLLAND | 82013134 |
| SIDAT | S12ML0284A2 |
| SIDAT | S12ML0284 |
| SANDO | 6021147.1 |
| ROBERTu0027S | 182-30106 |
| REAL | 20419741OE |
| PSH | 590.555.103.311 |
| PSH | 590.555.103.090 |
| PRESTOLITE | S5004L |
| PRESTOLITE | S5003L |
| PRESTOLITE | 35262480 |
| MAHLE | MS291 |
| MAHLE | 72735919 |
| KUHNER | 254309M |
| KUHNER | 254309 |
| ISKRA / LETRIKA | IS1158 |
| ISKRA / LETRIKA | AZF4146 |
| ISKRA / LETRIKA | 11.131.573 |
| GHIBAUDI | SG2047 |
| ELECTROLOG | STR7922 |
| CEVAM | 8275 |
| CASCO | CST21147GS |
| CARGO | 115391 |
| AS-PL | UD90515S |
| AS-PL | S9428S |
| 3EFFE | STRL812 |
| 3EFFE | PRSL812 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| NEW HOLLAND | TW 30 6.5 | [401] | 01.1979-12.1982 |
| NEW HOLLAND | 2810 | 09.2024-09.2024 | |
| NEW HOLLAND | 2910 | 01.1982-09.2024 | |
| NEW HOLLAND | TW 35 6.5 | 01.1983-12.1989 | |
| NEW HOLLAND | 550 | 09.2024-09.2024 | |
| NEW HOLLAND | TW 5 6.5 | 01.1985-12.1989 | |
| NEW HOLLAND | 5600 | [201] | 09.2024-09.2024 |
| NEW HOLLAND | 8401 6.5 | 01.1979-12.1982 | |
| NEW HOLLAND | 5600 | [256] | 09.2024-09.2024 |
| NEW HOLLAND | 5600 | [401C.I.] | 01.1979-09.2024 |
| NEW HOLLAND | 3000 3.3 | [158] | 01.1990-12.1995 |
| NEW HOLLAND | 8530 6.5 | 01.1983-12.1989 | |
| NEW HOLLAND | 3000 3.3 | [175] | 01.1990-12.1995 |
| NEW HOLLAND | 3000 3.3 | [201] | 01.1990-12.1995 |
| NEW HOLLAND | 3000 3.3 | [256] | 01.1990-12.1995 |
| NEW HOLLAND | 5610 6.5 | 01.1988-12.1991 | |
| NEW HOLLAND | 3000 3.3 | [401C.I.] | 01.1990-12.1995 |
| NEW HOLLAND | 7410 | 09.2024-09.2024 | |
| NEW HOLLAND | 3230 | 09.2024-09.2024 | |
| NEW HOLLAND | 754 | 09.2024-09.2024 | |
| NEW HOLLAND | 3310 | 01.1982-09.2024 | |
| NEW HOLLAND | 8600 | [201] | 01.1979-09.2024 |
| NEW HOLLAND | 8600 | [256] | 01.1979-09.2024 |
| NEW HOLLAND | 7600 | [201] | 01.1979-09.2024 |
| NEW HOLLAND | 8600 | [401C.I.] | 01.1975-12.1980 |
| NEW HOLLAND | 3310x4 | 01.1982-09.2024 | |
| NEW HOLLAND | 7600 | [256] | 01.1979-09.2024 |
| NEW HOLLAND | 5700 6.5 | 01.1982-12.1987 | |
| NEW HOLLAND | 7600 | [401C.I.] | 01.1975-12.1980 |
| NEW HOLLAND | 8630 6.5 | 01.1985-12.1989 | |
| NEW HOLLAND | 7610 | 01.1982-09.2024 | |
| NEW HOLLAND | 3430 | 09.2024-09.2024 | |
| NEW HOLLAND | 5900 | 09.2024-09.2024 | |
| NEW HOLLAND | 620 6.5 | 01.1982-12.1991 | |
| NEW HOLLAND | 8700 6.5 | [201] | 01.1979-12.1982 |
| NEW HOLLAND | 8700 6.5 | [256] | 01.1979-12.1982 |
| NEW HOLLAND | 8700 6.5 | [401C.I.] | 01.1979-12.1982 |
| NEW HOLLAND | 622 | 01.1991-09.2024 | |
| NEW HOLLAND | 764 | 09.2024-09.2024 | |
| NEW HOLLAND | 8730 | 09.2024-09.2024 | |
| NEW HOLLAND | 3610 | 09.2024-09.2024 | |
| NEW HOLLAND | 6410 | 09.2024-09.2024 | |
| NEW HOLLAND | 8830 | 09.2024-09.2024 | |
| NEW HOLLAND | 7700 6.5 | [201] | 01.1979-12.1982 |
| NEW HOLLAND | 3900 4.3 | 01.1979-12.1988 | |
| NEW HOLLAND | 7700 6.5 | [256] | 01.1979-12.1982 |
| NEW HOLLAND | 7700 6.5 | [401C.I.] | 01.1979-12.1982 |
| NEW HOLLAND | 7710 | 09.2024-09.2024 | |
| NEW HOLLAND | 9000 | [401] | 01.1976-09.2024 |
| NEW HOLLAND | 654 | 09.2024-09.2024 | |
| NEW HOLLAND | 3910 | 09.2024-09.2024 | |
| NEW HOLLAND | 3910 | 09.2024-09.2024 | |
| NEW HOLLAND | 774 | 09.2024-09.2024 | |
| NEW HOLLAND | 910 | 09.2024-09.2024 | |
| NEW HOLLAND | 655 6.5 | [4-304D] | 01.1989-12.1993 |
| NEW HOLLAND | 3910H | 09.2024-09.2024 | |
| NEW HOLLAND | 912 | 09.2024-09.2024 | |
| NEW HOLLAND | 655A 6.5 | [4-304D] | 01.1989-12.1993 |
| NEW HOLLAND | 3930 4.4 | [158] | 01.1988-12.1991 |
| NEW HOLLAND | 3930 4.4 | [175] | 09.2024-09.2024 |
| NEW HOLLAND | 655E 6.5 | [4-304D] | 01.1989-12.1993 |
| NEW HOLLAND | 3930 4.4 | [201] | 09.2024-09.2024 |
| NEW HOLLAND | 7810 | 09.2024-09.2024 | |
| NEW HOLLAND | 3930 4.4 | [256] | 09.2024-09.2024 |
| NEW HOLLAND | 944 | 09.2024-09.2024 | |
| NEW HOLLAND | 3930 4.4 | [401C.I.] | 09.2024-09.2024 |
| NEW HOLLAND | Trench | [201C.I.] | 09.2024-09.2024 |
| NEW HOLLAND | 3930H 4.4 | [158] | 09.2024-09.2024 |
| NEW HOLLAND | 6600 | [201] | 09.2024-09.2024 |
| NEW HOLLAND | 3930H 4.4 | [175] | 09.2024-09.2024 |
| NEW HOLLAND | 3930H 4.4 | [201] | 09.2024-09.2024 |
| NEW HOLLAND | 6600 | [256] | 09.2024-09.2024 |
| NEW HOLLAND | 3930H 4.4 | [256] | 09.2024-09.2024 |
| NEW HOLLAND | 6600 | [401C.I.] | 01.1979-09.2024 |
| NEW HOLLAND | 9600 | [201] | 01.1976-09.2024 |
| NEW HOLLAND | 3930H 4.4 | [401C.I.] | 09.2024-09.2024 |
| NEW HOLLAND | 9600 | [256] | 01.1976-09.2024 |
| NEW HOLLAND | 7910 6.5 | 01.1982-12.1987 | |
| NEW HOLLAND | 9600 | [401C.I.] | 01.1979-09.2024 |
| NEW HOLLAND | 6610 6.5 | 01.1989-12.1993 | |
| NEW HOLLAND | 964 | 09.2024-09.2024 | |
| NEW HOLLAND | 4000 | [201] | 01.1965-12.1972 |
| NEW HOLLAND | 8000 | [158] | 09.2024-09.2024 |
| NEW HOLLAND | 4000 | [256] | 01.1965-12.1972 |
| NEW HOLLAND | 8000 | [175] | 09.2024-09.2024 |
| NEW HOLLAND | 4000 | [401C.I] | 01.1965-12.1972 |
| NEW HOLLAND | 8000 | [201] | 09.2024-09.2024 |
| NEW HOLLAND | 4100 | 01.1991-09.2024 | |
| NEW HOLLAND | 8000 | [256] | 09.2024-09.2024 |
| NEW HOLLAND | 9700 | [201] | 01.1973-01.1985 |
| NEW HOLLAND | 6700 | [201] | 01.1976-09.2024 |
| NEW HOLLAND | 8000 | [401C.I.] | 01.1965-12.1972 |
| NEW HOLLAND | 9700 | [256] | 01.1973-01.1985 |
| NEW HOLLAND | 6700 | [256] | 01.1976-09.2024 |
| NEW HOLLAND | 9700 | [401C.I.] | 01.1979-09.2024 |
| NEW HOLLAND | 4110 | 01.1982-09.2024 | |
| NEW HOLLAND | 6700 | [401C.I.] | 01.1979-09.2024 |
| NEW HOLLAND | 974 | 09.2024-09.2024 | |
| NEW HOLLAND | 4130 | 01.1982-09.2024 | |
| NEW HOLLAND | 6710 6.5 | 01.1969-12.1972 | |
| NEW HOLLAND | 6810 | 09.2024-09.2024 | |
| NEW HOLLAND | 4130H | 01.1982-09.2024 | |
| NEW HOLLAND | 4600 | 09.2024-09.2024 | |
| NEW HOLLAND | 2000 3.3 | [158] | 01.1990-12.1995 |
| NEW HOLLAND | 2000 3.3 | [175] | 01.1990-12.1995 |
| NEW HOLLAND | 2000 3.3 | [201] | 01.1990-12.1995 |
| NEW HOLLAND | 2000 3.3 | [256] | 01.1990-12.1995 |
| NEW HOLLAND | 2000 3.3 | [401C.I.] | 01.1990-12.1995 |
| NEW HOLLAND | 4610 4.4 | 01.1981-12.1991 | |
| NEW HOLLAND | 4630 | 01.1990-12.1997 | |
| NEW HOLLAND | 8200 6.5 | 01.1979-12.1982 | |
| NEW HOLLAND | TW 10 | [401] | 09.2024-09.2024 |
| NEW HOLLAND | 8210 6.5 | 01.1982-12.1991 | |
| NEW HOLLAND | 7000 | [158] | 09.2024-09.2024 |
| NEW HOLLAND | TW 1164 | 09.2024-09.2024 | |
| NEW HOLLAND | 2310 | 09.2024-09.2024 | |
| NEW HOLLAND | 7000 | [175] | 09.2024-09.2024 |
| NEW HOLLAND | TW 1184 | 09.2024-09.2024 | |
| NEW HOLLAND | 5000 | [201] | 01.1965-12.1972 |
| NEW HOLLAND | 7000 | [201] | 09.2024-09.2024 |
| NEW HOLLAND | 2514 E | [256C.I.] | 01.1979-09.2024 |
| NEW HOLLAND | TW 15 6.5 | 01.1983-12.1989 | |
| NEW HOLLAND | 5000 | [256] | 01.1965-12.1972 |
| NEW HOLLAND | 7000 | [256] | 09.2024-09.2024 |
| NEW HOLLAND | 7000 | [401C.I.] | 01.1965-12.1972 |
| NEW HOLLAND | 5000 | [401C.I] | 01.1965-12.1972 |
| NEW HOLLAND | TW 20 6.5 | [401] | 01.1979-12.1982 |
| NEW HOLLAND | TW 25 6.5 | 01.1983-12.1989 | |
| NEW HOLLAND | 2610 4.2 | 01.1979-12.1991 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CASE | 1394 2WD 3.1 | 01.1990-12.1995 | |
| CASE | 1494 2WD | 01.1984-01.1987 |
| Brand | Model | Type | Year |
|---|---|---|---|
| JCB | 806 | [4-248] | 01.1973-01.1985 |
| JCB | 806B | [4-248] | 01.1973-01.1985 |
| JCB | 807 | [6-354] | 01.1973-12.1985 |
| JCB | 807B | [6-354] | 01.1973-12.1985 |
| JCB | 805 | [4.236] | 01.1976-01.1978 |
| Brand | Model | Type | Year |
|---|---|---|---|
| SANDERSON | SB | [554TC] | 09.2024-09.2024 |
| SANDERSON | SB | [55] | 09.2024-09.2024 |
| SANDERSON | SB | [65] | 09.2024-09.2024 |
| SANDERSON | SB | [754] | 09.2024-09.2024 |
| SANDERSON | SB | [75] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| COMPAIR | 152GT | 01.1976-09.2024 | |
| COMPAIR | 180GT | 01.1976-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| DENNIS | Bulkmaster 50 Municipal 3.3 | 01.1981-12.1985 | |
| DENNIS | Bulkmaster 70 Municipal 3.3 | 01.1990-12.1995 | |
| DENNIS | Dominant 3.3 | 01.1981-12.1995 |
| Brand | Model | Type | Year |
|---|---|---|---|
| DAVID BROWN | 1410 | [455011] | 09.2024-09.2024 |
| DAVID BROWN | 1412 | [455011] | 09.2024-09.2024 |
| DAVID BROWN | 1594 | [330002] | 01.1965-12.1975 |
| DAVID BROWN | 1690 | [330001] | 01.1979-09.2024 |
| DAVID BROWN | 1694 | [330102] | 01.1979-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| INGERSOLL RAND | DR175S | 01.1976-09.2024 | |
| INGERSOLL RAND | DR250S | 01.1976-09.2024 | |
| INGERSOLL RAND | 140SL | 01.1976-09.2024 | |
| INGERSOLL RAND | 175SL | 01.1976-09.2024 | |
| INGERSOLL RAND | 250LS | 01.1976-09.2024 | |
| INGERSOLL RAND | DR140S | 01.1976-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| BARBER GREENE | SA141 | 01.1976-09.2024 | |
| BARBER GREENE | SB131 | 01.1976-09.2024 | |
| BARBER GREENE | SB140 | 01.1976-09.2024 | |
| BARBER GREENE | SB30 | 01.1976-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MATBRO | 120 | 09.2024-09.2024 | |
| MATBRO | 150 | 09.2024-09.2024 | |
| MATBRO | 200 | 09.2024-09.2024 | |
| MATBRO | 220 | 09.2024-09.2024 | |
| MATBRO | 240 | 09.2024-09.2024 | |
| MATBRO | 260 | 09.2024-09.2024 | |
| MATBRO | 80 | 09.2024-09.2024 | |
| MATBRO | S80 | 09.2024-09.2024 | |
| MATBRO | WT | 09.2024-09.2024 | |
| MATBRO | Y300 | 09.2024-09.2024 | |
| MATBRO | Y60 | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| AVELING BARFORD | PTR | 01.1972-01.1976 | |
| AVELING BARFORD | TD | 01.1980-09.2024 | |
| AVELING BARFORD | TR | 01.1965-01.1979 | |
| AVELING BARFORD | VP | 09.2024-09.2024 | |
| AVELING BARFORD | VS | 01.1969-01.1973 | |
| AVELING BARFORD | VSA 3.1 | 12.1983-09.2024 | |
| AVELING BARFORD | VXC011 3.1 | 12.1983-09.2024 | |
| AVELING BARFORD | DC | 01.1980-09.2024 | |
| AVELING BARFORD | GC4 | 01.1972-01.1976 | |
| AVELING BARFORD | GD4 | 01.1972-01.1976 | |
| AVELING BARFORD | GN | 01.1965-01.1979 | |
| AVELING BARFORD | PM20 | 01.1977-01.1978 | |
| AVELING BARFORD | PR15 | 01.1977-01.1978 |
| Brand | Model | Type | Year |
|---|---|---|---|
| BUHRER | 20 | 01.1972-01.1973 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MUIRHILL | M-H121 | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| RELIANCE MERCURY | RM40 | 09.2024-09.2024 | |
| RELIANCE MERCURY | RM50 | 09.2024-09.2024 | |
| RELIANCE MERCURY | RM60 | 09.2024-09.2024 | |
| RELIANCE MERCURY | RM70 | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| WEATHERILL | S3/3 | 09.2024-09.2024 | |
| WEATHERILL | 22HB | 09.2024-09.2024 | |
| WEATHERILL | S3/1 | 09.2024-09.2024 | |
| WEATHERILL | S3/2 | 09.2024-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: