ITEM :ISKRA
Product number : IS1480045
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 2.00 |
| Rotation | CW |
| No./teeth [ qty. ] | 10 |
| No./mount. holes [ qty. ] | 2 |
| No./mount. holes with thread [ qty. ] | 2 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | MAHMS74 |
| SANDO | 6021153 |
| ROBERTu0027S | 182-30152 |
| MAHLE | MS74 |
| MAHLE | MS 74 |
| MAHLE | 72735702 |
| LUCAS | LRS3847 |
| LUCAS | LRS03847 |
| LOGISTIK | 331831 |
| KRAUF | STI2231 |
| ISKRA / LETRIKA | IS1275 |
| ISKRA / LETRIKA | AZE2231 |
| ISKRA / LETRIKA | AZE2202 |
| ISKRA / LETRIKA | 510.514.102 |
| ISKRA / LETRIKA | 11.131.873 |
| ISKRA / LETRIKA | 11.131.563 |
| ELSTOCK | 25-5020 |
| ELECTROLOG | STR7868 |
| DIXIE | TS-6251 |
| DIXIE | 273-20101R |
| DIXIE | 273-20101 |
| DEUTZ | 4118169 |
| DEUTZ | 4114869 |
| DEUTZ | 04118169 |
| DEUTZ | 04114869 |
| DEUTZ | 01183043 |
| CASCO | CST21153RS |
| CASCO | CST21153OS |
| CASCO | CST21153GS |
| CASCO | CST21153ES |
| CASCO | CST21153AS |
| CASCO | CST21153 |
| AS-PL | UD13640S(LETRIKA) |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| JCB | 403 1.7 | [D2009] | 09.2024-09.2024 |
| JCB | 406 | 09.2024-09.2024 | |
| JCB | 403 1.7 | [D2009] | 09.2024-09.2024 |
| JCB | 406 | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| DEUTZ | Engine 1.2 | [D2008L3] | 01.2007-09.2024 |
| DEUTZ | Engine 1.6 | [D2008L4] | 01.2007-09.2024 |
| DEUTZ | Engine 1.7 | [D2009L3] | 01.2007-09.2024 |
| DEUTZ | Engine 2.3 | [D2009L4] | 01.2007-09.2024 |
| DEUTZ | Engine 2.3 | [TCD2009L04] | 01.2007-09.2024 |
| DEUTZ | Engine 2.3 | [TD2009L04] | 01.2007-09.2024 |
| DEUTZ | Engine 1.2 | [D2008L3] | 01.2007-09.2024 |
| DEUTZ | Engine 1.6 | [D2008L4] | 01.2007-09.2024 |
| DEUTZ | Engine 1.7 | [D2009L3] | 01.2007-09.2024 |
| DEUTZ | Engine 2.3 | [D2009L4] | 01.2007-09.2024 |
| DEUTZ | Engine 2.3 | [TCD2009L04] | 01.2007-09.2024 |
| DEUTZ | Engine 2.3 | [TD2009L04] | 01.2007-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| GEHL | 4640 E 2.3 | [TD2009] | 09.2024-09.2024 |
| GEHL | 5240 2.3 | [TD2009] | 09.2024-09.2024 |
| GEHL | 4640 E 2.3 | [TD2009] | 09.2024-09.2024 |
| GEHL | 5240 2.3 | [TD2009] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| LISTER PETTER | Engine 0.9 | [LPWG2] | 09.2024-09.2024 |
| LISTER PETTER | Engine 1.4 | [LPWG3] | 09.2024-09.2024 |
| LISTER PETTER | Engine 1.9 | [LPWG4] | 09.2024-09.2024 |
| LISTER PETTER | Engine 1.9 | [LPWTG4] | 09.2024-09.2024 |
| LISTER PETTER | Engine 2.0 | [LPWX4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 14 9.3 | [LPW2] | 09.2024-09.2024 |
| LISTER PETTER | LWA 14 9.3 | [LPWS2] | 09.2024-09.2024 |
| LISTER PETTER | LWA 15 1.4 | [LPW3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 15 1.4 | [LPWS3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 20 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 20 1.9 | [LPWS4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 22 1.4 | [LPW3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 22 1.4 | [LPWS3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 27 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 27 1.9 | [LPWS4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 30 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 30 1.9 | [LPWS4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 41 1.9 | [LPWT4] | 09.2024-09.2024 |
| LISTER PETTER | LWA LR10 0.9 | [LPW2] | 09.2024-09.2024 |
| LISTER PETTER | LWA10 0.9 | [LPW2] | 09.2024-09.2024 |
| LISTER PETTER | LWA10 0.9 | [LPWS2] | 09.2024-09.2024 |
| LISTER PETTER | LWALR 15 1.4 | [LPW3] | 09.2024-09.2024 |
| LISTER PETTER | LWALR 20 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWALR 27 1.9 | [LPWT4] | 09.2024-09.2024 |
| LISTER PETTER | LWX 27 2.0 | [LPWX4] | 09.2024-09.2024 |
| LISTER PETTER | Engine 0.9 | [LPWG2] | 09.2024-09.2024 |
| LISTER PETTER | Engine 1.4 | [LPWG3] | 09.2024-09.2024 |
| LISTER PETTER | Engine 1.9 | [LPWG4] | 09.2024-09.2024 |
| LISTER PETTER | Engine 1.9 | [LPWTG4] | 09.2024-09.2024 |
| LISTER PETTER | Engine 2.0 | [LPWX4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 14 9.3 | [LPW2] | 09.2024-09.2024 |
| LISTER PETTER | LWA 14 9.3 | [LPWS2] | 09.2024-09.2024 |
| LISTER PETTER | LWA 15 1.4 | [LPW3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 15 1.4 | [LPWS3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 20 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 20 1.9 | [LPWS4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 22 1.4 | [LPW3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 22 1.4 | [LPWS3] | 09.2024-09.2024 |
| LISTER PETTER | LWA 27 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 27 1.9 | [LPWS4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 30 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 30 1.9 | [LPWS4] | 09.2024-09.2024 |
| LISTER PETTER | LWA 41 1.9 | [LPWT4] | 09.2024-09.2024 |
| LISTER PETTER | LWA LR10 0.9 | [LPW2] | 09.2024-09.2024 |
| LISTER PETTER | LWA10 0.9 | [LPW2] | 09.2024-09.2024 |
| LISTER PETTER | LWA10 0.9 | [LPWS2] | 09.2024-09.2024 |
| LISTER PETTER | LWALR 15 1.4 | [LPW3] | 09.2024-09.2024 |
| LISTER PETTER | LWALR 20 1.9 | [LPW4] | 09.2024-09.2024 |
| LISTER PETTER | LWALR 27 1.9 | [LPWT4] | 09.2024-09.2024 |
| LISTER PETTER | LWX 27 2.0 | [LPWX4] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| WEIDEMANN | T6025 CC70 2.3 | [TD2009] | 09.2024-09.2024 |
| WEIDEMANN | T6025 CC70 2.3 | [TD2009] | 09.2024-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| KRAMER | KT 256 2.3 | [TCD2009] | 09.2024-09.2024 |
| KRAMER | KT 256 2.3 | [TD2009] | 01.2012-09.2024 |
| KRAMER | 2506 2.3 | [TD2009] | 09.2024-09.2024 |
| KRAMER | KT 256 2.3 | [TCD2009] | 09.2024-09.2024 |
| KRAMER | KT 256 2.3 | [TD2009] | 01.2012-09.2024 |
| KRAMER | 2506 2.3 | [TD2009] | 09.2024-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: