ITEM :MIX
Product number : MIX1480006
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 1.20 |
| Rotation | CW |
| No./teeth [ qty. ] | 9 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | STR80031 |
| WILSON | 91-01-4519N |
| WILSON | 91-01-4519 |
| WAI / TRANSPO | 6493R |
| WAI / TRANSPO | 6493N |
| STARDAX | STX200286R |
| STARDAX | STX200286 |
| PSH | 130.593.092 |
| OPEL | 55350543 |
| OPEL | 12564088 |
| KRAUF | STD2899 |
| ERA | 220438 |
| DIXIE | S-1466 |
| DIXIE | 201-12104 |
| DELCO | 9000936 |
| DELCO | 9000889 |
| DELCO | 9000856 |
| DELCO | 9000835 |
| DELCO | 21019219 |
| DELCO | 10465551 |
| CHRYSLER | 04896421AA |
| AS-PL | UD20584S |
| 3EFFE | STRL200 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| CHEVROLET | Vectra 2.2 | 01.1997-12.2005 | |
| CHEVROLET | Vectra 2.2 | 01.1998-12.2004 | |
| CHEVROLET | Vectra 2.2 | 01.2002-12.2004 | |
| CHEVROLET | Zafira 2.2 | 01.2005-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| OPEL | Vectra 2.2 i 16V | 01.2000-12.2002 | |
| OPEL | Vectra 2.2 i 16V | 01.2000-12.2003 | |
| OPEL | Speedster 2.2 | 01.2000-09.2024 | |
| OPEL | Vectra 2.0 16V Turbo | 01.2000-12.2008 | |
| OPEL | Vectra 2.0 16V Turbo | 01.2003-12.2008 | |
| OPEL | Vectra 2.0 16V Turbo | 01.2003-09.2024 | |
| OPEL | Vectra 2.0 Turbo | 01.2003-09.2024 | |
| OPEL | Vectra 2.2 16V | 01.2002-12.2008 | |
| OPEL | Vectra 2.2 16V | 01.2002-09.2024 | |
| OPEL | Astra 2.2 16V | 01.2000-12.2005 | |
| OPEL | Vectra 2.2 Direct | 01.2002-12.2008 | |
| OPEL | Astra 2.2 16V | 01.2001-12.2004 | |
| OPEL | Vectra 2.2 Direct | 01.2003-12.2005 | |
| OPEL | Astra 2.2 16V | 01.2001-12.2005 | |
| OPEL | Vectra 2.2 Direct | 01.2003-12.2008 | |
| OPEL | Vectra 2.2 Direct | 01.2003-09.2024 | |
| OPEL | Zafira 2.2 | 01.2005-09.2024 | |
| OPEL | Zafira 2.2 16V | 01.1998-12.2004 | |
| OPEL | Zafira 2.2 16V | 01.2000-12.2005 | |
| OPEL | Signum 2.0 Turbo | 01.2003-09.2024 | |
| OPEL | Signum 2.2 Direct | 01.2003-09.2024 | |
| OPEL | Vectra 2.2 i 16V | 01.1995-12.2001 |
| Brand | Model | Type | Year |
|---|---|---|---|
| SAAB | 9-5 2.0 t BioPower | 01.2005-09.2024 | |
| SAAB | 9-5 2.0 t BioPower | 01.2006-09.2024 | |
| SAAB | 9-5 2.0 t BioPower | 01.2010-09.2024 | |
| SAAB | 9-3 1.0 | 09.2024-09.2024 | |
| SAAB | 9-3 1.8 i | 01.2004-09.2024 | |
| SAAB | 9-3 1.8 i | 01.2005-09.2024 | |
| SAAB | 9-3 1.8 t BioPower | 01.2007-09.2024 | |
| SAAB | 9-3 1.8t 2.0 | 01.2005-09.2024 | |
| SAAB | 9-3 2.0 T | 01.2002-09.2024 | |
| SAAB | 9-3 2.0 T | 01.2003-09.2024 | |
| SAAB | 9-3 2.0 T | 01.2005-09.2024 | |
| SAAB | 9-3 2.0 T | 01.2007-09.2024 | |
| SAAB | 9-3 2.0 T | 01.2009-09.2024 | |
| SAAB | 9-3 2.0 T | 01.2011-09.2024 | |
| SAAB | 9-3 2.0 t BioPower | 01.2002-09.2024 | |
| SAAB | 9-3 2.0 t BioPower | 01.2007-09.2024 | |
| SAAB | 9-3 2.0 t BioPower | 01.2009-09.2024 | |
| SAAB | 9-3 2.0 t BioPower | 01.2011-09.2024 | |
| SAAB | 9-3 2.0 t BioPower XWD | 01.2008-09.2024 | |
| SAAB | 9-3 2.0 t XWD | 01.2007-09.2024 | |
| SAAB | 9-3 2.0 t XWD | 01.2008-09.2024 | |
| SAAB | 9-3 2.0 t XWD | 01.2009-09.2024 | |
| SAAB | 9-3 2.0 t XWD | 01.2011-09.2024 | |
| SAAB | 9-3 2.0 Turbo XWD | 01.2008-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| VAUXHALL | Zafira 2.2 | 01.2005-09.2024 | |
| VAUXHALL | Zafira 2.2 16V | 01.1998-12.2004 | |
| VAUXHALL | Zafira 2.2 16V | 01.2000-12.2005 | |
| VAUXHALL | Astra 2.2 16V | 01.2000-12.2005 | |
| VAUXHALL | Astra 2.2 16V | 01.2001-12.2004 | |
| VAUXHALL | Astra 2.2 16V | 01.2001-12.2005 | |
| VAUXHALL | Vectra 2.0 16V Turbo | 01.2000-12.2008 | |
| VAUXHALL | Vectra 2.0 16V Turbo | 01.2003-12.2008 | |
| VAUXHALL | Vectra 2.0 16V Turbo | 01.2003-09.2024 | |
| VAUXHALL | Vectra 2.2 16V | 01.2002-12.2008 | |
| VAUXHALL | Vectra 2.2 16V | 01.2002-09.2024 | |
| VAUXHALL | Vectra 2.2 Direct | 01.2002-12.2008 | |
| VAUXHALL | Vectra 2.2 Direct | 01.2003-12.2005 | |
| VAUXHALL | Vectra 2.2 Direct | 01.2003-12.2008 | |
| VAUXHALL | Vectra 2.2 Direct | 01.2003-09.2024 | |
| VAUXHALL | Signum 2.0 i Turbo | 01.2003-12.2008 | |
| VAUXHALL | Signum 2.2 i | 01.2003-12.2008 | |
| VAUXHALL | VX220 2.2 i | 01.2000-12.2005 | |
| VAUXHALL | Vectra 2.2 i 16V | 01.1995-12.2001 | |
| VAUXHALL | Vectra 2.2 i 16V | 01.2000-12.2002 | |
| VAUXHALL | Vectra 2.2 i 16V | 01.2000-12.2003 |
| Brand | Model | Type | Year |
|---|---|---|---|
| FIAT | Croma 2.2 16V | 01.2005-09.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| CADILLAC | BLS 2.0 T | 01.2006-09.2024 | |
| CADILLAC | BLS 2.0 T | 01.2007-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: