ITEM :MIX
Product number : MIX1480050
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 4.80 |
| Rotation | CW |
| No./teeth [ qty. ] | 11 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | STR30054 |
| WILSON | 91-29-5457 |
| WAI / TRANSPO | 18455R |
| WAI / TRANSPO | 18455N |
| SIDAT | S12DE0706A2 |
| ROBERTu0027S | 190-30112 |
| PSH | 630.512.113 |
| JOHN DEERE | TY24441 |
| JOHN DEERE | SE501405 |
| JOHN DEERE | RE79474 |
| JOHN DEERE | RE70960 |
| JOHN DEERE | RE70474 |
| DENSO | TG2280806552 |
| DENSO | DSN2008 |
| DENSO | 2280806552 |
| DENSO | 2280006552 |
| DENSO | 2280006551 |
| DENSO | 228000655 |
| DENSO | 228000-6552 |
| DENSO | 228000-6551 |
| DENSO | 228000-6550 |
| AS-PL | UD17031S |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | 550G 4.5 | [4-276] | 01.1987-12.1990 |
| JOHN DEERE | 550G 4.5 | [4045] | 01.1990-12.2002 |
| JOHN DEERE | 7455 6.8 | [6068] | 01.1997-12.2003 |
| JOHN DEERE | 7460 6.8 | [359] | 01.2003-12.2015 |
| JOHN DEERE | W330 6.8 | [6068] | 01.2018-12.2019 |
| JOHN DEERE | 1570 6.8 | [6068] | 01.2005-12.2015 |
| JOHN DEERE | 650G 4.5 | [4-276] | 01.1987-12.1990 |
| JOHN DEERE | 650G 4.5 | [4045] | 01.1990-12.2002 |
| JOHN DEERE | 9935 6.8 | [6068] | 01.1997-12.2002 |
| JOHN DEERE | 450G 4.5 | [4-276] | 01.1987-12.1990 |
| JOHN DEERE | 450G 4.5 | [4045] | 01.1990-12.2002 |
| JOHN DEERE | 455G 4.5 | [4045D] | 01.1996-12.2006 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: