ITEM :MIX
Product number : MIX1490145
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Amp. [ A ] | 55 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | ALT41000 |
| WAI / TRANSPO | 12161N |
| WAI / TRANSPO | 12130N |
| SIOM | ALT501090 |
| SANDO | 2048109 |
| REAL | 20108901OE |
| MAGNETON | 9516241 |
| MAGNETON | 9515241 |
| MAGNETON | 443113516765 |
| MAGNETON | 443113516241 |
| MAGNETON | 443113515241 |
| LUCAS | LRA2116 |
| LUCAS | LRA02116 |
| LOGISTIK | 441718 |
| JOHN DEERE | SE501823 |
| JOHN DEERE | RE601634 |
| JOHN DEERE | RE57960 |
| JOHN DEERE | RE506197 |
| JOHN DEERE | RE506196 |
| JOHN DEERE | RE501634 |
| ELSTOCK | 28-4558 |
| ELECTROLOG | ALTX003 |
| EAA | EAA-221545 |
| CASCO | CAL48109GS |
| CARGO | 113543 |
| AS-PL | A9038 |
| 3EFFE | ALTW989 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| ATLAS COPCO | Engine | [ATL928] | 10.2024-10.2024 |
| ATLAS COPCO | Engine | [ATL968] | 10.2024-10.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| INGERSOLL RAND | Engine | [4DIR015] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4DIR023] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4DIR137] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4DIR154] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4DIR184] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4DIR291] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4DIR995] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4TIR865] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4TIR927] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [4TIR987] | 10.2024-10.2024 |
| INGERSOLL RAND | Engine | [6TIR349] | 10.2024-10.2024 |
| Brand | Model | Type | Year |
|---|---|---|---|
| JOHN DEERE | Engine | [4045DF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045DF50] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045HF120] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045HF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045TF120] | 09.2024-09.2024 |
| JOHN DEERE | Engine | [4045TF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045TF220] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045TF250] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045T] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [4045] | 09.2024-09.2024 |
| JOHN DEERE | Engine | [6068D150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [6068DF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [6068HF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [6068HF250] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [6068TF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [6068TF220] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [6068TF250] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [6068T] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045DF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045DKV50] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045HF120] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045HF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045TF120] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045TF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045TF220] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE4045TF250] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE6068DF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE6068HF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE6068HF250] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE6068TF150] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE6068TF220] | 10.2024-10.2024 |
| JOHN DEERE | Engine | [PE6068TF250] | 10.2024-10.2024 |
| JOHN DEERE | Various Models | [Kohler] | 10.2024-10.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: