ITEM :PERKINS
Product number : PK1490003
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Amp. [ A ] | 36 |
| OEM |
|---|
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | Cortina 1600 | 10.1970-03.1972 | |
| FORD | Escort 1100 | [G2] | 06.1970-02.1976 |
| FORD | Cortina 1600 GT | [KL16G] | 10.1970-03.1972 |
| FORD | Escort 1100 | [KL11] | 06.1968-06.1971 |
| FORD | Cortina 1600 GT | [LCJ] | 10.1970-03.1972 |
| FORD | Escort 1300 | [J1F] | 09.1973-02.1976 |
| FORD | Escort 1300 | [J2] | 06.1970-02.1973 |
| FORD | Cortina 2000 | 10.1970-03.1972 | |
| FORD | Escort 1300 | [J2] | 06.1970-02.1976 |
| FORD | Escort 1300 | [J3D] | 06.1970-02.1973 |
| FORD | Escort 1.3 | 12.1974-08.1980 | |
| FORD | Escort 1.3 | [J1F] | 12.1974-08.1980 |
| FORD | Escort 1.3 | [J2] | 12.1974-08.1980 |
| FORD | Escort 1.3 | [J2] | 03.1979-08.1980 |
| FORD | Escort 1.3 | [J3] | 12.1974-08.1980 |
| FORD | Escort 1.3 | [KL13H] | 04.1975-01.1979 |
| FORD | Escort 1.1 | [G1] | 12.1974-08.1980 |
| FORD | Escort 1.1 | [G1] | 06.1975-08.1980 |
| FORD | Escort 1.1 | [G2] | 12.1974-08.1980 |
| FORD | Escort 1100 | [G1] | 01.1968-12.1974 |
| FORD | Cortina 1300 | [KL13H] | 10.1970-03.1972 |
| FORD | Escort 1100 | [G1] | 06.1968-06.1971 |
| FORD | Cortina 1300 | [KL13L] | 01.1970-03.1972 |
| FORD | Escort 1100 | [G1] | 06.1970-02.1976 |
| FORD | Cortina 1600 | 01.1970-03.1972 | |
| FORD | Escort 1100 | [G2] | 06.1970-02.1973 |
| Brand | Model | Type | Year |
|---|---|---|---|
| VAUXHALL | Chevette 1300 | [13N] | 03.1975-12.1985 |
| VAUXHALL | Chevette 1300 | [13S] | 03.1975-12.1985 |
| VAUXHALL | Viva 1256 | 10.1971-10.1975 | |
| VAUXHALL | Viva 1256 E | 10.1971-10.1975 | |
| VAUXHALL | Viva 1300 | 10.1975-10.1979 | |
| VAUXHALL | Firenza 1300 | 01.1971-10.1973 |
| Brand | Model | Type | Year |
|---|---|---|---|
| LAND ROVER | 109 2.3 4x4 | [10H] | 09.1963-12.1986 |
| LAND ROVER | 109 2.3 4x4 | [11H] | 09.1963-12.1986 |
| LAND ROVER | 109 2.3 4x4 Hardtop | [10H] | 09.1963-12.1986 |
| LAND ROVER | 109 2.3 4x4 Hardtop | [11H] | 09.1963-12.1986 |
| LAND ROVER | 109 2.3 D 4x4 | [10J] | 09.1963-12.1986 |
| LAND ROVER | 109 2.3 D 4x4 | [23J] | 09.1963-12.1986 |
| LAND ROVER | 109 2.3 D 4x4 Hardtop | [10J] | 09.1963-12.1986 |
| LAND ROVER | 109 2.3 D 4x4 Hardtop | [23J] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 4x4 | [10H] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 4x4 | [11H] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 4x4 Hardtop | [10H] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 4x4 Hardtop | [11H] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 D 4x4 | [10J] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 D 4x4 | [23J] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 D 4x4 Hardtop | [10J] | 09.1963-12.1986 |
| LAND ROVER | 88 2.3 D 4x4 Hardtop | [23J] | 09.1963-12.1986 |
| Brand | Model | Type | Year |
|---|---|---|---|
| TALBOT | Simca Sunbeam 1.3 | [JB] | 07.1977-04.1981 |
| TALBOT | Simca Sunbeam 1.6 | [TB] | 10.1978-04.1981 |
| Brand | Model | Type | Year |
|---|---|---|---|
| LDV | Sherpa 1.6 | [KB16] | 03.1974-09.1978 |
| LDV | Sherpa 1.8 D | [KD18] | 03.1974-12.1982 |
| Brand | Model | Type | Year |
|---|---|---|---|
| MORRIS | Ital 1.3 | 07.1980-03.1984 | |
| MORRIS | Ital 1.7 | [17V] | 07.1980-03.1984 |
| MORRIS | Marina 1.3 | 04.1971-06.1975 | |
| MORRIS | Marina 1.7 | 10.1978-10.1980 | |
| MORRIS | Marina 1.7 | 11.1978-06.1980 | |
| MORRIS | Marina 1.7 | [17V] | 11.1978-06.1980 |
| MORRIS | Marina 1.8 | 04.1971-12.1979 | |
| MORRIS | Marina 1.8 TC | 04.1971-09.1975 | |
| MORRIS | Marina 1300 | 04.1971-06.1975 | |
| MORRIS | Marina 1300 | 10.1975-09.1978 | |
| MORRIS | Marina 1300 | 03.1978-10.1980 | |
| MORRIS | Marina 1800 | 04.1971-12.1975 | |
| MORRIS | Marina 1800 | 04.1971-10.1975 | |
| MORRIS | Marina 1800 TC | 04.1971-12.1975 |
| Brand | Model | Type | Year |
|---|---|---|---|
| TRIUMPH | Spitfire 1.3 | [FM3] | 01.1971-12.1972 |
| TRIUMPH | Spitfire 1500 | [FM11] | 01.1975-01.1980 |
| Brand | Model | Type | Year |
|---|---|---|---|
| AUSTIN | Mini 850 | 01.1967-08.1979 | |
| AUSTIN | 1100 | 01.1970-12.1974 | |
| AUSTIN | 1300 | 01.1970-12.1974 | |
| AUSTIN | 1300 GT | 01.1970-12.1974 | |
| AUSTIN | Allegro 1.1 | [10H] | 05.1973-10.1981 |
| AUSTIN | Allegro 1.1 | [10H] | 01.1975-10.1979 |
| AUSTIN | Allegro 1.3 | [12H] | 05.1973-03.1982 |
| AUSTIN | Allegro 1.3 | [12H] | 01.1979-10.1983 |
| AUSTIN | Allegro 1.3 | [12H] | 12.1979-12.1984 |
| AUSTIN | Allegro 1.3 | [12L] | 08.1975-03.1982 |
| AUSTIN | Allegro 1.3 | [12L] | 08.1975-03.1982 |
| AUSTIN | Allegro 1.5 | [14H] | 08.1975-03.1982 |
| AUSTIN | Allegro 1.5 Super | [14H] | 05.1973-03.1982 |
| AUSTIN | Allegro 1.7 | [17HL] | 08.1979-03.1982 |
| AUSTIN | Allegro 1750 | [17LA] | 01.1975-10.1979 |
| AUSTIN | Maxi 1500 | [14H] | 04.1969-07.1980 |
| AUSTIN | Maxi 1750 | [17H] | 04.1969-10.1980 |
| AUSTIN | Maxi 1750 HL | [17LA] | 10.1972-10.1980 |
| AUSTIN | Mini 1.3 | [12H] | 04.1974-09.1980 |
| AUSTIN | Mini 1000 | 10.1967-09.1984 | |
| AUSTIN | Mini 1000 | [99H] | 10.1967-09.1984 |
| AUSTIN | Mini 1100 Special | [10H] | 01.1976-08.1981 |
| AUSTIN | Mini 1275 GT | [12H] | 10.1969-08.1980 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: