ITEM :GM
Product number : GM1480020
| Product Attribute | |
|---|---|
| Voltage [ V ] | 12 |
| Power [ kW ] | 2.20 |
| Rotation | CW |
| No./teeth [ qty. ] | 9 |
| No./mount. holes [ qty. ] | 2 |
| No./mount. holes with thread [ qty. ] | 0 |
| OEM |
|---|
| Brand | Number |
| WOODAUTO | VAL438274 |
| WAI / TRANSPO | UNIT BOM 108-3491 |
| VALEO | TS22E20 |
| VALEO | 458446 |
| VALEO | 438274 |
| SANDO | 6015123 |
| REAL | 20479321 |
| PSH | 130.562.092 |
| POWERMAX | 88214472 |
| OPEL | 55564374 |
| LUCAS | LRS2509 |
| LUCAS | LRS02509 |
| KUHNER | 254602V |
| KUHNER | 254602 |
| KRAUF | STV3198 |
| ERA | 220540 |
| ELSTOCK | 25-4181 |
| ELECTROLOG | STR0106 |
| DELCO | DS1635 |
| DELCO | DRS0525 |
| CASCO | CST15123RS |
| CASCO | CST15123OS |
| CASCO | CST15123GS |
| CASCO | CST15123ES |
| CASCO | CST15123AS |
| CASCO | CST15123 |
| CARGO | 115745 |
| AS-PL | UD20499S |
| AS-PL | S3186S |
| ANDEL | ANM12745X |
| 3EFFE | STRS536 |
| Boom List More+ |
|---|
| Brand | Model | Type | Year |
|---|---|---|---|
| CHEVROLET | Trans Blazer 2.8 CDTi | [XLD28] | 01.2012-09.2024 |
Altruism, Efficiency, Embrace change
Altruism, Efficiency, Embrace change
Oe:ZM5698,5698,SND1835,60-27...
Product:MITSUBISHI MAZDA,NISSAN C22 23343T5002 SOLENOID SWITCH
Application:
Oe:BOSF00M346139,059903803F,...
Product:BOSCH 12V F00M346092 VR-B092 REGULATOR
Application:
Oe:BHD49646,39-8207,27370-20...
Product:DENSO 12V 2737020130 BRUSH HOLDER
Application:
Oe:WSF2655,59-135-3,SSF60601...
Product:DELCO 24V 1988442 FIELD COIL
Application:
Oe:36-46-72,201818,200529,05...
Product:VALEO 200529 201818 DRIVE
Application: